#TM TEAM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 08, 2004  COFC   1-4    .000  .000  0-0  0-0 
Sep 12, 2004  at TROY   0-5    .000  .000  0-0  0-0 
Sep 18, 2004  SCSU   8-1    .000  .000  0-0  0-0 
Sep 24, 2004  VMI   3-2    .000  .000  1-0  0-0 
Sep 26, 2004  ETSU   2-2    .000  .000  0-0  0-0 
Oct 01, 2004  at Furman   0-6    .000  .000  0-0  0-0 
Oct 03, 2004  UTC   0-5    .000  .000  0-0  0-0 
Oct 06, 2004  GSU   2-3    .000  .000  0-0  0-0 
Oct 08, 2004  at Appalachian State   0-8    .000  .000  0-0  0-0 
Oct 13, 2004  at Davidson   0-12    .000  .000  0-0  0-0 
Oct 17, 2004  WOF   2-3    .000  .000  0-0  0-0 
Oct 21, 2004  at Elon   1-6    .000  .000  0-0  0-0 
10/24/04   at Navy   0-8    .000  .000  0-0  0-0 
Oct 29, 2004  at Western Carolina   1-8    .000  .000  0-0  0-0 
Oct 31, 2004  UNCG   0-7    .000  .000  0-0  0-0 
Totals     20-80  15  .000  .000  1-0  0-0 

 
Games played: 15
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00