#17 Sarah Burke |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 26, 2005 | at VMI | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
Aug 28, 2005 | at High Point | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
Sep 02, 2005 | at SOUTH CAROLINA STATE | 2-0 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
Sep 03, 2005 | LONGWOOD | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
09-06-05 | at Coastal Carolina | 0-4 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 85 |
Sep 16, 2005 | vs Texas State | 1-9 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | 90 |
Sep 18, 2005 | at Stephen F. Austin | 0-4 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 76 |
Sep 25, 2005 | FUR | 0-9 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 77 |
Sep 30, 2005 | at Chattanooga | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 83 |
Oct 02, 2005 | ASU | 0-7 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 46 |
Oct 05, 2005 | at Georgia Southern | 0-3 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 90 |
Oct 09, 2005 | DAV | 0-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 102 |
Oct 11, 2005 | CHARLESTON SOUTHERN | 1-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 91 |
Oct 13, 2005 | at Wofford | 0-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .222 | 0-0 | 0 | 0-0 | 82 |
Oct 16, 2005 | at Western Carolina | 1-2 | * | * | 1 | 0 | 2 | 1 | .100 | 1 | .300 | 0-0 | 0 | 0-0 | 90 |
Oct 21, 2005 | ELON | 2-3 | * | * | 1 | 0 | 2 | 5 | .133 | 3 | .400 | 0-0 | 0 | 0-0 | 99 |
Oct 23, 2005 | at Coll. of Charleston | 0-4 | * | * | 0 | 0 | 0 | 0 | .133 | 0 | .400 | 0-0 | 0 | 0-0 | 17 |
Oct 28, 2005 | at UNC Greensboro | 1-8 | * | * | 1 | 0 | 2 | 1 | .188 | 1 | .438 | 0-0 | 0 | 0-0 | 90 |
Totals | 10-77 | 18 | 18 | 3 | 1 | 7 | 16 | .188 | 7 | .438 | 0-0 | 0 | 0-0 | 1478 |
Games played: 18 Shots per game: 0.89 Goals per game: 0.17 Assists per game: 0.06 Points per game: 0.39 |