#24 Miriam Crawford |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 26, 2005 | at VMI | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
Aug 28, 2005 | at High Point | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 49 | |
Sep 02, 2005 | at SOUTH CAROLINA STATE | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 76 | |
Sep 03, 2005 | LONGWOOD | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 18 | |
09-06-05 | at Coastal Carolina | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 36 | |
Sep 16, 2005 | vs Texas State | 1-9 | * | * | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0 | 0 | 0-0 | 64 |
Sep 18, 2005 | at Stephen F. Austin | 0-4 | * | 0 | 0 | 0 | 1 | .333 | 1 | .667 | 0-0 | 0 | 0-0 | 67 | |
Sep 25, 2005 | FUR | 0-9 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 33 |
Sep 30, 2005 | at Chattanooga | 0-4 | * | * | 0 | 0 | 0 | 1 | .250 | 1 | .750 | 0-0 | 0 | 0-0 | 53 |
Oct 02, 2005 | ASU | 0-7 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0-0 | 0 | 0-0 | 65 |
Oct 05, 2005 | at Georgia Southern | 0-3 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0-0 | 0 | 0-0 | 52 |
Oct 09, 2005 | DAV | 0-5 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0-0 | 0 | 0-0 | 36 |
Oct 11, 2005 | CHARLESTON SOUTHERN | 1-5 | * | * | 1 | 0 | 2 | 3 | .286 | 2 | .714 | 0-0 | 0 | 0-0 | 39 |
Oct 13, 2005 | at Wofford | 0-3 | * | * | 0 | 0 | 0 | 0 | .286 | 0 | .714 | 0-0 | 0 | 0-0 | 47 |
Oct 16, 2005 | at Western Carolina | 1-2 | * | * | 0 | 0 | 0 | 0 | .286 | 0 | .714 | 0-0 | 0 | 0-0 | 44 |
Oct 21, 2005 | ELON | 2-3 | * | * | 0 | 0 | 0 | 1 | .250 | 1 | .750 | 0-0 | 0 | 0-0 | 82 |
Oct 23, 2005 | at Coll. of Charleston | 0-4 | * | 0 | 0 | 0 | 1 | .222 | 0 | .667 | 0-0 | 0 | 0-0 | 46 | |
Oct 25, 2005 | at Florida State | 0-5 | * | 0 | 0 | 0 | 0 | .222 | 0 | .667 | 0-0 | 0 | 0-0 | 42 | |
Oct 28, 2005 | at UNC Greensboro | 1-8 | * | * | 0 | 0 | 0 | 0 | .222 | 0 | .667 | 0-0 | 0 | 0-0 | 62 |
Totals | 10-82 | 19 | 11 | 2 | 0 | 4 | 9 | .222 | 6 | .667 | 0-0 | 0 | 0-0 | 1001 |
Games played: 19 Shots per game: 0.47 Goals per game: 0.11 Assists per game: 0.00 Points per game: 0.21 |