# 3 Aly Woodhead |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 26, 2005 | at VMI | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
Aug 28, 2005 | at High Point | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
Sep 02, 2005 | at SOUTH CAROLINA STATE | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 83 |
Sep 03, 2005 | LONGWOOD | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
09-06-05 | at Coastal Carolina | 0-4 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 90 |
Sep 16, 2005 | vs Texas State | 1-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 12 | |
Sep 18, 2005 | at Stephen F. Austin | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 90 |
Sep 25, 2005 | FUR | 0-9 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 38 |
Sep 30, 2005 | at Chattanooga | 0-4 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 74 |
Oct 02, 2005 | ASU | 0-7 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 90 |
Oct 05, 2005 | at Georgia Southern | 0-3 | * | * | 0 | 0 | 0 | 4 | .000 | 1 | .429 | 0-0 | 0 | 0-0 | 90 |
Oct 09, 2005 | DAV | 0-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .429 | 0-0 | 0 | 0-0 | 102 |
Oct 11, 2005 | CHARLESTON SOUTHERN | 1-5 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 82 |
Oct 13, 2005 | at Wofford | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 76 |
Oct 16, 2005 | at Western Carolina | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 90 |
Oct 21, 2005 | ELON | 2-3 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 35 |
Oct 23, 2005 | at Coll. of Charleston | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 1-0 | 0 | 0-0 | 90 |
Oct 25, 2005 | at Florida State | 0-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 50 | |
Oct 28, 2005 | at UNC Greensboro | 1-8 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 80 |
Totals | 10-82 | 19 | 17 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 1-0 | 0 | 0-0 | 1442 |
Games played: 19 Shots per game: 0.53 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |