# 4 Emily Haller  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 26, 2005  at VMI   2-1  .000  .000  1-1  0-0  80 
Sep 02, 2005  at SOUTH CAROLINA STATE  2-0  .000  1.000  0-0  0-0  36 
Sep 03, 2005  LONGWOOD   0-3  .000  .667  0-0  0-0  66 
09-06-05   at Coastal Carolina   0-4  .000  .500  0-0  0-0  64 
Sep 16, 2005  vs Texas State   1-9  .000  .500  0-0  0-0  67 
Sep 18, 2005  at Stephen F. Austin   0-4  .000  .500  0-0  0-0  90 
Sep 25, 2005  FUR   0-9  .000  .500  0-0  0-0  38 
Sep 30, 2005  at Chattanooga   0-4  .000  .500  0-0  0-0  77 
Oct 02, 2005  ASU   0-7  .000  .500  0-0  0-0  65 
Oct 05, 2005  at Georgia Southern   0-3  .000  .400  0-0  0-0  90 
Oct 09, 2005  DAV   0-5  .000  .400  0-0  0-0  96 
Oct 11, 2005  CHARLESTON SOUTHERN   1-5  .000  .400  0-0  0-0  28 
Oct 13, 2005  at Wofford   0-3  .000  .400  0-0  0-0  15 
Oct 16, 2005  at Western Carolina   1-2    .000  .400  0-0  0-0 
Oct 21, 2005  ELON   2-3    .000  .333  0-0  0-0  62 
Oct 23, 2005  at Coll. of Charleston   0-4  .000  .333  0-0  0-0  56 
Oct 25, 2005  at Florida State   0-5  .000  .333  0-0  0-0  42 
Oct 28, 2005  at UNC Greensboro   1-8    .000  .333  0-0  0-0  24 
Totals     10-79  18  15  .000  .333  1-1  0-0  1004 

 
Games played: 18
Shots per game: 0.33
Goals per game: 0.00
Assists per game: 0.06
Points per game: 0.06