# 6 Julie Austin  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 26, 2005  at VMI   2-1  .200  .400  0-0  0-0  45 
Aug 28, 2005  at High Point   0-3  .143  .286  0-0  0-0  81 
Sep 02, 2005  at SOUTH CAROLINA STATE  2-0  .111  .333  0-0  0-0  90 
Sep 03, 2005  LONGWOOD   0-3  .077  .538  0-0  0-1  90 
09-06-05   at Coastal Carolina   0-4  .071  .500  0-0  0-0  90 
Sep 16, 2005  vs Texas State   1-9  .071  .500  0-0  0-0  90 
Sep 18, 2005  at Stephen F. Austin   0-4  .062  .500  0-0  0-0  47 
Sep 25, 2005  FUR   0-9  .059  .471  0-0  0-0  90 
Sep 30, 2005  at Chattanooga   0-4  .059  .471  0-0  0-0  90 
Oct 02, 2005  ASU   0-7  .059  .471  0-0  0-0  90 
Oct 05, 2005  at Georgia Southern   0-3  .053  .474  0-0  0-0  90 
Oct 09, 2005  DAV   0-5  .053  .474  0-0  0-0  102 
Oct 11, 2005  CHARLESTON SOUTHERN   1-5  .048  .476  0-0  0-0  61 
Oct 13, 2005  at Wofford   0-3  .048  .476  0-0  0-0  90 
Oct 16, 2005  at Western Carolina   1-2  .048  .476  0-0  0-0  90 
Oct 21, 2005  ELON   2-3  .048  .476  0-0  0-0  99 
Oct 23, 2005  at Coll. of Charleston   0-4  .045  .455  0-0  0-0  81 
Oct 25, 2005  at Florida State   0-5  .045  .455  0-0  0-0  90 
Oct 28, 2005  at UNC Greensboro   1-8  .043  .478  0-0  0-0  90 
Totals     10-82  19  19  23  .043  11  .478  0-0  0-1  1596 

 
Games played: 19
Shots per game: 1.21
Goals per game: 0.05
Assists per game: 0.05
Points per game: 0.16