# 7 Megan McAuliffe  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 26, 2005  at VMI   2-1  1.000  1.000  0-0  0-0  73 
Aug 28, 2005  at High Point   0-3  1.000  1.000  0-0  0-0  39 
Sep 02, 2005  at SOUTH CAROLINA STATE  2-0  .500  .750  0-0  0-0  31 
Sep 03, 2005  LONGWOOD   0-3  .500  .750  0-0  0-0  42 
09-06-05   at Coastal Carolina   0-4  .400  .600  0-0  0-0  48 
Sep 16, 2005  vs Texas State   1-9  .400  .600  0-0  0-0  40 
Sep 18, 2005  at Stephen F. Austin   0-4  .400  .600  0-0  0-0  29 
Sep 25, 2005  FUR   0-9  .400  .600  0-0  0-0  40 
Sep 30, 2005  at Chattanooga   0-4  .400  .600  0-0  0-0  53 
Oct 02, 2005  ASU   0-7  .400  .600  0-0  0-0  19 
Oct 05, 2005  at Georgia Southern   0-3  .286  .571  0-0  0-0  63 
Oct 09, 2005  DAV   0-5  .286  .571  0-0  0-0  38 
Oct 11, 2005  CHARLESTON SOUTHERN   1-5  .250  .500  0-0  0-0  48 
Oct 13, 2005  at Wofford   0-3  .250  .500  0-0  0-0  50 
Oct 16, 2005  at Western Carolina   1-2  .250  .500  0-0  0-0  58 
Oct 21, 2005  ELON   2-3  .222  .444  0-0  0-0  46 
Oct 23, 2005  at Coll. of Charleston   0-4  .222  .444  0-0  0-0  57 
Oct 25, 2005  at Florida State   0-5  .222  .444  0-0  0-0  54 
Oct 28, 2005  at UNC Greensboro   1-8  .222  .444  0-0  0-0  73 
Totals     10-82  19  19  .222  .444  0-0  0-0  901 

 
Games played: 19
Shots per game: 0.47
Goals per game: 0.11
Assists per game: 0.00
Points per game: 0.21