# 8 Kelly Hasselman |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 26, 2005 | at VMI | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 42 |
Aug 28, 2005 | at High Point | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 62 |
Sep 02, 2005 | at SOUTH CAROLINA STATE | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 59 | |
Sep 03, 2005 | LONGWOOD | 0-3 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | |
09-06-05 | at Coastal Carolina | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 42 | |
Sep 16, 2005 | vs Texas State | 1-9 | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 50 | |
Sep 18, 2005 | at Stephen F. Austin | 0-4 | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 61 | |
Sep 25, 2005 | FUR | 0-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 57 | |
Sep 30, 2005 | at Chattanooga | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 43 | |
Oct 02, 2005 | ASU | 0-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 46 | |
Oct 05, 2005 | at Georgia Southern | 0-3 | * | 0 | 0 | 0 | 1 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 20 | |
Oct 09, 2005 | DAV | 0-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 64 | |
Oct 11, 2005 | CHARLESTON SOUTHERN | 1-5 | * | 0 | 0 | 0 | 1 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 52 | |
Oct 13, 2005 | at Wofford | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 48 | |
Oct 16, 2005 | at Western Carolina | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 27 | |
Oct 21, 2005 | ELON | 2-3 | * | 1 | 0 | 2 | 1 | .167 | 1 | .333 | 0-0 | 0 | 0-0 | 53 | |
Oct 23, 2005 | at Coll. of Charleston | 0-4 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .333 | 0-0 | 0 | 0-0 | 48 |
Oct 25, 2005 | at Florida State | 0-5 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .333 | 0-0 | 0 | 0-0 | 62 |
Oct 28, 2005 | at UNC Greensboro | 1-8 | * | 0 | 0 | 0 | 0 | .167 | 0 | .333 | 0-0 | 0 | 0-0 | 29 | |
Totals | 10-82 | 19 | 4 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 0-0 | 0 | 0-0 | 865 |
Games played: 19 Shots per game: 0.32 Goals per game: 0.05 Assists per game: 0.00 Points per game: 0.11 |