#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 28, 2005  at High Point   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 02, 2005  at SOUTH CAROLINA STATE  2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 03, 2005  LONGWOOD   0-3  *    0  0  0  0  .000  0  .000  1-0  0  0-0  0 
09-06-05   at Coastal Carolina   0-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 16, 2005  vs Texas State   1-9  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 18, 2005  at Stephen F. Austin   0-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 25, 2005  FUR   0-9  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 30, 2005  at Chattanooga   0-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Oct 02, 2005  ASU   0-7  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Oct 09, 2005  DAV   0-5  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Oct 11, 2005  CHARLESTON SOUTHERN   1-5  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Oct 13, 2005  at Wofford   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Oct 16, 2005  at Western Carolina   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Oct 21, 2005  ELON   2-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Oct 23, 2005  at Coll. of Charleston   0-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Oct 25, 2005  at Florida State   0-5  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Oct 28, 2005  at UNC Greensboro   1-8  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Totals     8-78  17  0  0  0  0  0  .000  0  .000  1-0  0  0-0  0 

 
Games played: 17
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho  Faced 
Sep 16, 2005  vs Texas State   1-9  *    0:00  0  0.00  1  1.000  0  0  0  -  0 
Sep 30, 2005  at Chattanooga   0-4  *    0:00  0  0.00  3  1.000  0  0  0  -  0 
Oct 11, 2005  CHARLESTON SOUTHERN   1-5  *    0:00  0  0.00  1  1.000  0  0  0  -  0 
Oct 13, 2005  at Wofford   0-3  *    0:00  0  0.00  3  1.000  0  0  0  -  0 
Totals        4  0  0:00  0  0.00  8  1.000  0  0  0  -  0