#11 Dianna Martin  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 25, 2006  at Akron   0-4  .000  .000  0-0  0-0  90 
Aug 27, 2006  vs Canisius   0-2  .000  .000  0-0  0-0  90 
Sep 01, 2006  VMI   0-2  .000  .000  0-0  0-0  90 
Sep 05, 2006  at South Carolina   0-4  .000  .000  0-0  0-0  90 
Sep 10, 2006  at Longwood   0-3  .000  .000  0-0  0-0  90 
Sep 12, 2006  SCSU   3-0  .250  .250  0-0  0-0  74 
Sep 16, 2006  FMU   0-2  .200  .200  0-0  0-0  90 
Sep 17, 2006  YSU   2-3  .143  .286  0-0  0-0  90 
Sep 20, 2006  at Charleston Southern   1-1  .125  .250  0-0  0-0  110 
Sep 24, 2006  at Appalachian State   0-2  .125  .250  0-0  0-0  90 
Sep 26, 2006  COASTAL   0-2  .125  .250  0-0  0-0  90 
Sep 29, 2006  GSU   1-4  .125  .250  0-0  0-0  82 
Oct 01, 2006  at Davidson   0-7  .125  .250  0-0  0-0  89 
Oct 06, 2006  WOF   1-2  .111  .222  0-0  0-0  118 
Oct 08, 2006  WCU   0-6  .111  .222  0-0  0-0  90 
Oct 13, 2006  at Elon   0-3  .111  .222  0-0  0-0  90 
Oct 15, 2006  at Coll of Charleston   0-4  .111  .222  0-0  0-0  90 
Oct 25, 2006  UTC   1-1  .091  .273  0-0  0-0  110 
Oct 27, 2006  UNC GREENSBORO   0-6  .083  .250  0-0  0-0  90 
Oct 29, 2006  at Furman   0-6  .083  .250  0-0  0-0  90 
Totals     9-64  20  20  12  .083  .250  0-0  0-0  1843 

 
Games played: 20
Shots per game: 0.60
Goals per game: 0.05
Assists per game: 0.05
Points per game: 0.15