#17 Sarah Burke |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 25, 2006 | at Akron | 0-4 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
Aug 27, 2006 | vs Canisius | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
Sep 01, 2006 | VMI | 0-2 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 90 |
Sep 05, 2006 | at South Carolina | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 90 |
Sep 10, 2006 | at Longwood | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 90 |
Sep 12, 2006 | SCSU | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 25 | |
Sep 16, 2006 | FMU | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 90 |
Sep 17, 2006 | YSU | 2-3 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .600 | 0-0 | 0 | 0-0 | 90 |
Sep 20, 2006 | at Charleston Southern | 1-1 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .600 | 0-0 | 0 | 0-0 | 110 |
Sep 24, 2006 | at Appalachian State | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0-0 | 0 | 0-0 | 90 |
Sep 26, 2006 | COASTAL | 0-2 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | .714 | 0-0 | 0 | 0-1 | 90 |
Sep 29, 2006 | GSU | 1-4 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | .778 | 0-0 | 0 | 0-0 | 82 |
Oct 01, 2006 | at Davidson | 0-7 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .700 | 0-0 | 0 | 0-0 | 89 |
Oct 06, 2006 | WOF | 1-2 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .667 | 0-0 | 0 | 0-0 | 118 |
Oct 08, 2006 | WCU | 0-6 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .692 | 0-0 | 0 | 0-0 | 76 |
Oct 13, 2006 | at Elon | 0-3 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | .733 | 0-0 | 0 | 0-0 | 89 |
Oct 15, 2006 | at Coll of Charleston | 0-4 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .750 | 0-0 | 0 | 0-0 | 90 |
Oct 25, 2006 | UTC | 1-1 | * | * | 0 | 1 | 1 | 3 | .000 | 2 | .737 | 0-0 | 0 | 0-0 | 110 |
Oct 27, 2006 | UNC GREENSBORO | 0-6 | * | * | 0 | 0 | 0 | 3 | .000 | 0 | .636 | 0-0 | 0 | 0-0 | 90 |
Oct 29, 2006 | at Furman | 0-6 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .609 | 0-0 | 0 | 0-0 | 70 |
Totals | 9-64 | 20 | 19 | 0 | 2 | 2 | 23 | .000 | 14 | .609 | 0-0 | 0 | 0-1 | 1759 |
Games played: 20 Shots per game: 1.15 Goals per game: 0.00 Assists per game: 0.10 Points per game: 0.10 |