# 5 Rachelle Ornelas |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 25, 2006 | at Akron | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 46 |
Aug 27, 2006 | vs Canisius | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 26 |
Sep 01, 2006 | VMI | 0-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 69 | |
Sep 05, 2006 | at South Carolina | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 52 |
Sep 10, 2006 | at Longwood | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 60 | |
Sep 12, 2006 | SCSU | 3-0 | * | * | 2 | 0 | 4 | 7 | .250 | 7 | .875 | 0-0 | 0 | 0-0 | 34 |
Sep 16, 2006 | FMU | 0-2 | * | * | 0 | 0 | 0 | 1 | .222 | 0 | .778 | 0-0 | 0 | 0-0 | 36 |
Sep 17, 2006 | YSU | 2-3 | * | * | 1 | 1 | 3 | 3 | .250 | 2 | .750 | 0-0 | 0 | 0-0 | 51 |
Sep 20, 2006 | at Charleston Southern | 1-1 | * | * | 1 | 0 | 2 | 5 | .235 | 3 | .706 | 0-0 | 0 | 0-0 | 106 |
Sep 24, 2006 | at Appalachian State | 0-2 | * | * | 0 | 0 | 0 | 0 | .235 | 0 | .706 | 0-0 | 0 | 0-0 | 78 |
Sep 26, 2006 | COASTAL | 0-2 | * | * | 0 | 0 | 0 | 0 | .235 | 0 | .706 | 1-0 | 0 | 0-0 | 90 |
Sep 29, 2006 | GSU | 1-4 | * | * | 1 | 0 | 2 | 2 | .263 | 2 | .737 | 0-0 | 0 | 1-1 | 66 |
Oct 01, 2006 | at Davidson | 0-7 | * | * | 0 | 0 | 0 | 2 | .238 | 1 | .714 | 0-0 | 0 | 0-0 | 73 |
Oct 06, 2006 | WOF | 1-2 | * | * | 1 | 0 | 2 | 2 | .261 | 2 | .739 | 0-0 | 0 | 1-1 | 108 |
Oct 08, 2006 | WCU | 0-6 | * | * | 0 | 0 | 0 | 0 | .261 | 0 | .739 | 0-0 | 0 | 0-0 | 90 |
Oct 13, 2006 | at Elon | 0-3 | * | * | 0 | 0 | 0 | 0 | .261 | 0 | .739 | 0-0 | 0 | 0-0 | 85 |
Oct 15, 2006 | at Coll of Charleston | 0-4 | * | * | 0 | 0 | 0 | 2 | .240 | 1 | .720 | 0-0 | 0 | 0-0 | 90 |
Oct 25, 2006 | UTC | 1-1 | * | * | 1 | 0 | 2 | 2 | .259 | 2 | .741 | 0-0 | 0 | 0-0 | 110 |
Oct 27, 2006 | UNC GREENSBORO | 0-6 | * | * | 0 | 0 | 0 | 0 | .259 | 0 | .741 | 0-0 | 0 | 0-0 | 60 |
Oct 29, 2006 | at Furman | 0-6 | * | * | 0 | 0 | 0 | 0 | .259 | 0 | .741 | 0-0 | 0 | 0-0 | 66 |
Totals | 9-64 | 20 | 18 | 7 | 1 | 15 | 27 | .259 | 20 | .741 | 1-0 | 0 | 2-2 | 1396 |
Games played: 20 Shots per game: 1.35 Goals per game: 0.35 Assists per game: 0.05 Points per game: 0.75 |