# 8 Kelly Hasselman  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 25, 2006  at Akron   0-4    .000  .000  0-0  0-0  68 
Aug 27, 2006  vs Canisius   0-2  .000  .000  0-0  0-0  38 
Sep 01, 2006  VMI   0-2  .000  .000  0-0  0-0  21 
Sep 05, 2006  at South Carolina   0-4    .000  .000  0-0  0-0  23 
Sep 10, 2006  at Longwood   0-3  .000  .000  0-0  0-0  66 
Sep 12, 2006  SCSU   3-0  .000  .333  0-0  0-0  55 
Sep 16, 2006  FMU   0-2  .000  .333  0-0  0-0  17 
Sep 17, 2006  YSU   2-3    .000  .333  0-0  0-0  52 
Sep 20, 2006  at Charleston Southern   1-1  .000  .333  0-0  0-0  53 
Sep 24, 2006  at Appalachian State   0-2  .000  .333  0-0  0-0  68 
Sep 26, 2006  COASTAL   0-2  .000  .333  0-0  0-0  27 
Sep 29, 2006  GSU   1-4  .000  .333  0-0  0-0  37 
Oct 01, 2006  at Davidson   0-7  .000  .333  0-0  0-0  60 
Oct 06, 2006  WOF   1-2    .000  .333  0-0  0-0 
Oct 08, 2006  WCU   0-6    .000  .333  0-0  0-0  34 
Oct 13, 2006  at Elon   0-3    .000  .333  0-0  0-0 
Oct 15, 2006  at Coll of Charleston   0-4    .000  .333  0-0  0-0  49 
Oct 25, 2006  UTC   1-1    .000  .333  0-0  0-0  31 
Oct 27, 2006  UNC GREENSBORO   0-6  .000  .333  0-0  0-0  59 
Oct 29, 2006  at Furman   0-6    .000  .400  0-0  0-0  58 
Totals     9-64  20  11  .000  .400  0-0  0-0  826 

 
Games played: 20
Shots per game: 0.25
Goals per game: 0.00
Assists per game: 0.05
Points per game: 0.05