#11 Dianna Martin  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 31, 2007  at Charlotte   0-6  .000  .000  0-0  0-0  90 
Sep 03, 2007  at VMI   0-1  .000  .000  0-0  0-0  90 
Sep 07, 2007  vs ETSU   0-4  .000  .000  0-0  0-0  90 
Sep 09, 2007  at Jacksonville State   1-0  .000  .000  0-0  0-0  90 
Sep 12, 2007  at Coastal Carolina   0-3  .000  .000  0-0  0-0  90 
Sep 14, 2007  PRESBYTERIAN   0-5  .000  .000  0-0  0-0  90 
Sep 19, 2007  at Georgia Southern   0-6  .000  .000  0-0  0-0  90 
Sep 21, 2007  UPST   3-2  .250  .250  0-0  0-0  90 
Sep 26, 2007  at South Carolina State  2-1  .250  .250  0-0  0-0  90 
Sep 30, 2007  DAVIDSON   0-5  .250  .250  1-0  0-0 
Oct 10, 2007  CHARLESTON SOUTHERN   1-3  .200  .400  0-0  0-0  74 
Oct 12, 2007  ELON   0-2  .200  .400  0-0  0-0  90 
Oct 14, 2007  COLL. OF CHARLESTON   1-4  .333  .500  0-0  0-0  90 
Oct 18, 2007  at UNC Greensboro   0-7  .333  .500  0-0  0-0  90 
Oct 26, 2007  at Chattanooga   1-2  .333  .500  0-0  0-0  103 
Oct 28, 2007  FURMAN   0-7  .333  .500  0-0  0-0  90 
Nov 01, 2007  APPALACHIAN STATE   0-5  .333  .500  0-0  0-0  90 
Totals     9-63  17  17  .333  .500  1-0  0-0  1437 

 
Games played: 17
Shots per game: 0.35
Goals per game: 0.12
Assists per game: 0.00
Points per game: 0.24