# 4 Emily Haller |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 31, 2007 | at Charlotte | 0-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
Sep 03, 2007 | at VMI | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
Sep 07, 2007 | vs ETSU | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 90 |
Sep 09, 2007 | at Jacksonville State | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 45 |
Sep 12, 2007 | at Coastal Carolina | 0-3 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 82 |
Sep 14, 2007 | PRESBYTERIAN | 0-5 | * | * | 0 | 0 | 0 | 4 | .000 | 2 | .333 | 0-0 | 0 | 0-0 | 90 |
Sep 19, 2007 | at Georgia Southern | 0-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 84 |
Sep 21, 2007 | UPST | 3-2 | * | * | 1 | 0 | 2 | 5 | .091 | 4 | .545 | 0-0 | 0 | 0-0 | 84 |
Sep 26, 2007 | at South Carolina State | 2-1 | * | * | 0 | 0 | 0 | 3 | .071 | 3 | .643 | 0-0 | 0 | 0-0 | 90 |
Sep 30, 2007 | DAVIDSON | 0-5 | * | * | 0 | 0 | 0 | 0 | .071 | 0 | .643 | 0-0 | 0 | 0-0 | 0 |
Oct 05, 2007 | at Wofford | 0-3 | * | * | 0 | 0 | 0 | 0 | .071 | 0 | .643 | 0-0 | 0 | 0-0 | 54 |
Oct 07, 2007 | at Western Carolina | 1-2 | * | * | 1 | 0 | 2 | 2 | .125 | 1 | .625 | 0-0 | 0 | 0-0 | 90 |
Oct 10, 2007 | CHARLESTON SOUTHERN | 1-3 | * | * | 0 | 1 | 1 | 0 | .125 | 0 | .625 | 0-0 | 0 | 0-0 | 90 |
Oct 12, 2007 | ELON | 0-2 | * | * | 0 | 0 | 0 | 1 | .118 | 0 | .588 | 0-0 | 0 | 0-0 | 90 |
Oct 14, 2007 | COLL. OF CHARLESTON | 1-4 | * | * | 0 | 0 | 0 | 0 | .118 | 0 | .588 | 0-0 | 0 | 0-0 | 85 |
Oct 18, 2007 | at UNC Greensboro | 0-7 | * | * | 0 | 0 | 0 | 0 | .118 | 0 | .588 | 0-0 | 0 | 0-0 | 82 |
Oct 26, 2007 | at Chattanooga | 1-2 | * | * | 0 | 0 | 0 | 2 | .105 | 1 | .579 | 1-0 | 0 | 0-0 | 87 |
Oct 28, 2007 | FURMAN | 0-7 | * | * | 0 | 0 | 0 | 0 | .105 | 0 | .579 | 0-0 | 0 | 0-0 | 37 |
Nov 01, 2007 | APPALACHIAN STATE | 0-5 | * | * | 0 | 0 | 0 | 0 | .105 | 0 | .579 | 0-0 | 0 | 0-0 | 80 |
Totals | 10-68 | 19 | 19 | 2 | 1 | 5 | 19 | .105 | 11 | .579 | 2-0 | 0 | 0-0 | 1440 |
Games played: 19 Shots per game: 1.00 Goals per game: 0.11 Assists per game: 0.05 Points per game: 0.26 |