# 5 Rachelle Ornelas |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 31, 2007 | at Charlotte | 0-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 73 |
Sep 03, 2007 | at VMI | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 79 |
Sep 07, 2007 | vs ETSU | 0-4 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 31 |
Sep 09, 2007 | at Jacksonville State | 1-0 | * | 0 | 0 | 0 | 2 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | 42 | |
Sep 12, 2007 | at Coastal Carolina | 0-3 | * | 0 | 0 | 0 | 1 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 69 | |
Sep 14, 2007 | PRESBYTERIAN | 0-5 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 58 |
Sep 19, 2007 | at Georgia Southern | 0-6 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .286 | 0-0 | 0 | 0-0 | 63 |
Sep 21, 2007 | UPST | 3-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .286 | 0-0 | 0 | 0-0 | 12 |
Sep 26, 2007 | at South Carolina State | 2-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | .375 | 0-0 | 0 | 0-0 | 18 | |
Sep 30, 2007 | DAVIDSON | 0-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .375 | 0-0 | 0 | 0-0 | 0 | |
Oct 05, 2007 | at Wofford | 0-3 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 90 |
Oct 07, 2007 | at Western Carolina | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .545 | 0-0 | 0 | 0-0 | 60 |
Oct 10, 2007 | CHARLESTON SOUTHERN | 1-3 | * | 0 | 0 | 0 | 1 | .000 | 1 | .583 | 0-0 | 0 | 0-0 | 30 | |
Oct 12, 2007 | ELON | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .583 | 0-0 | 0 | 0-0 | 43 |
Oct 14, 2007 | COLL. OF CHARLESTON | 1-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .583 | 0-0 | 0 | 0-0 | 15 | |
Oct 26, 2007 | at Chattanooga | 1-2 | * | 0 | 0 | 0 | 3 | .000 | 1 | .533 | 0-0 | 0 | 0-0 | 73 | |
Oct 28, 2007 | FURMAN | 0-7 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .533 | 0-0 | 0 | 0-0 | 69 |
Nov 01, 2007 | APPALACHIAN STATE | 0-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .533 | 0-0 | 0 | 0-0 | 65 |
Totals | 10-61 | 18 | 11 | 0 | 0 | 0 | 15 | .000 | 8 | .533 | 0-0 | 0 | 0-0 | 890 |
Games played: 18 Shots per game: 0.83 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |