# 9 Jessa Scott  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 31, 2007  at Charlotte   0-6  .000  .000  0-0  0-0  90 
Sep 03, 2007  at VMI   0-1  .000  1.000  0-0  0-0  90 
Sep 07, 2007  vs ETSU   0-4  .000  .600  0-0  0-0  90 
Sep 09, 2007  at Jacksonville State   1-0  .125  .500  0-0  0-0  90 
Sep 12, 2007  at Coastal Carolina   0-3  .100  .600  0-0  0-0  90 
Sep 14, 2007  PRESBYTERIAN   0-5  .077  .615  0-0  0-0  90 
Sep 19, 2007  at Georgia Southern   0-6  .077  .615  0-0  0-0  84 
Sep 21, 2007  UPST   3-2  .118  .529  1-0  0-0  90 
Sep 26, 2007  at South Carolina State  2-1  .154  .577  0-0  0-0  90 
Sep 30, 2007  DAVIDSON   0-5  .154  .577  0-0  0-0 
Oct 05, 2007  at Wofford   0-3  .154  .577  0-0  0-0  90 
Oct 07, 2007  at Western Carolina   1-2  .154  .577  0-0  0-0  90 
Oct 10, 2007  CHARLESTON SOUTHERN   1-3  .185  .593  0-0  0-0  90 
Oct 12, 2007  ELON   0-2  .167  .600  0-0  0-0  90 
Oct 14, 2007  COLL. OF CHARLESTON   1-4  .152  .576  0-0  0-0  90 
Oct 18, 2007  at UNC Greensboro   0-7  .147  .559  0-0  0-0  90 
Oct 26, 2007  at Chattanooga   1-2  .158  .553  0-0  0-0  103 
Oct 28, 2007  FURMAN   0-7  .158  .553  0-0  0-0  60 
Nov 01, 2007  APPALACHIAN STATE   0-5  .158  .553  0-0  0-0  71 
Totals     10-68  19  19  13  38  .158  21  .553  1-0  0-0  1578 

 
Games played: 19
Shots per game: 2.00
Goals per game: 0.32
Assists per game: 0.05
Points per game: 0.68