#TM TEAM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 31, 2007  at Charlotte   0-6    .000  .000  0-0  0-0 
Sep 03, 2007  at VMI   0-1    .000  .000  0-0  0-0 
Sep 07, 2007  vs ETSU   0-4    .000  .000  0-0  0-0 
Sep 09, 2007  at Jacksonville State   1-0    .000  .000  0-0  0-0 
Sep 12, 2007  at Coastal Carolina   0-3    .000  .000  0-0  0-0 
Sep 14, 2007  PRESBYTERIAN   0-5    .000  .000  0-0  0-0 
Sep 19, 2007  at Georgia Southern   0-6    .000  .000  0-0  0-0 
Sep 21, 2007  UPST   3-2    .000  .000  0-0  0-0 
Sep 26, 2007  at South Carolina State  2-1    .000  .000  0-0  0-0 
Sep 30, 2007  DAVIDSON   0-5    .000  .000  1-0  0-0 
Oct 05, 2007  at Wofford   0-3    .000  .000  0-0  0-0 
Oct 07, 2007  at Western Carolina   1-2    .000  .000  0-0  0-0 
Oct 10, 2007  CHARLESTON SOUTHERN   1-3    .000  .000  0-0  0-0 
Oct 12, 2007  ELON   0-2    .000  .000  0-0  0-0 
Oct 14, 2007  COLL. OF CHARLESTON   1-4    .000  .000  1-0  0-0 
Oct 18, 2007  at UNC Greensboro   0-7    .000  .000  0-0  0-0 
Oct 26, 2007  at Chattanooga   1-2    .000  .000  0-0  0-0 
Oct 28, 2007  FURMAN   0-7    .000  .000  0-0  0-0 
Nov 01, 2007  APPALACHIAN STATE   0-5    .000  .000  0-0  0-0 
Totals     10-68  19  .000  .000  2-0  0-0 

 
Games played: 19
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho  Faced 
Aug 31, 2007  at Charlotte   0-6    0:00  0.00  1.000 
Sep 09, 2007  at Jacksonville State   1-0    0:00  0.00  1.000 
Sep 12, 2007  at Coastal Carolina   0-3    0:00  0.00  1.000 
Oct 05, 2007  at Wofford   0-3    0:00  0.00  1.000 
Totals        0:00  0.00  1.000