#00 Whitney Nave |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 24, 2008 | GARDNER-WEBB | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 45 | |
09/01/2008 | at Charleston Southern | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 77 | |
Sep 07, 2008 | vs MOUNT | 4-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 21 | |
Sep 14, 2008 | COASTAL CAROLINA | 1-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 45 | |
Sep 17, 2008 | SOUTH CAROLINA STATE | 4-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 74 | |
Sep 19, 2008 | at USC Upstate | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 8 | |
Sep 26, 2008 | WESTERN CAROLINA | 0-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 45 | |
Sep 28, 2008 | APPALACHIAN STATE | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
Oct 03, 2008 | at UNC Greensboro | 0-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
Oct 05, 2008 | at Elon | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
Oct 10, 2008 | GEORGIA SOUTHERN | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
Oct 12, 2008 | at Davidson | 0-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 51 | |
Oct 17, 2008 | at Chattanooga | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
Oct 19, 2008 | at Samford | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 45 | |
Oct 25, 2008 | WOFFORD | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
Oct 30, 2008 | at Coll. of Charleston | 0-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
Totals | 14-57 | 16 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 1041 |
Games played: 16 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
#00 Whitney Nave |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Aug 24, 2008 | GARDNER-WEBB | 0-2 | * | * | 45:00 | 1 | 2.00 | 7 | .875 | 0 | 1 | 0 | - | 13 |
09/01/2008 | at Charleston Southern | 0-4 | * | 69:14 | 4 | 3.94 | 3 | .667 | 0 | 2 | 0 | - | 14 | |
Sep 07, 2008 | vs MOUNT | 4-1 | * | 20:29 | 1 | 4.01 | 0 | .625 | 0 | 2 | 0 | - | 4 | |
Sep 14, 2008 | COASTAL CAROLINA | 1-4 | * | 45:00 | 1 | 3.51 | 1 | .611 | 0 | 2 | 0 | - | 5 | |
Sep 17, 2008 | SOUTH CAROLINA STATE | 4-2 | * | 74:27 | 0 | 2.48 | 1 | .632 | 1 | 2 | 0 | - | 2 | |
Sep 26, 2008 | WESTERN CAROLINA | 0-6 | * | * | 74:47 | 5 | 3.28 | 5 | .586 | 1 | 3 | 0 | - | 16 |
Sep 28, 2008 | APPALACHIAN STATE | 1-3 | * | * | 90:00 | 3 | 3.22 | 8 | .625 | 1 | 4 | 0 | - | 18 |
Oct 03, 2008 | at UNC Greensboro | 0-5 | * | 90:00 | 5 | 3.54 | 11 | .643 | 1 | 5 | 0 | - | 29 | |
Oct 05, 2008 | at Elon | 0-2 | * | * | 90:00 | 2 | 3.31 | 5 | .651 | 1 | 6 | 0 | - | 11 |
Oct 10, 2008 | GEORGIA SOUTHERN | 2-1 | * | * | 90:00 | 1 | 3.00 | 6 | .671 | 2 | 6 | 0 | - | 10 |
Oct 12, 2008 | at Davidson | 0-7 | * | * | 51:01 | 5 | 3.41 | 6 | .654 | 2 | 7 | 0 | - | 21 |
Oct 17, 2008 | at Chattanooga | 0-2 | * | * | 90:00 | 2 | 3.25 | 6 | .663 | 2 | 8 | 0 | - | 19 |
Oct 19, 2008 | at Samford | 0-4 | * | * | 45:00 | 3 | 3.39 | 1 | .645 | 2 | 9 | 0 | - | 11 |
Oct 25, 2008 | WOFFORD | 1-3 | * | * | 90:00 | 3 | 3.36 | 6 | .647 | 2 | 10 | 0 | - | 14 |
Oct 30, 2008 | at Coll. of Charleston | 0-9 | * | * | 90:00 | 9 | 3.84 | 1 | .598 | 2 | 11 | 0 | - | 17 |
Totals | 15 | 10 | 1054:58 | 45 | 3.84 | 67 | .598 | 2 | 11 | 0 | - | 204 |