#11 Dianna Martin |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 24, 2008 | GARDNER-WEBB | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
09/01/2008 | at Charleston Southern | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
Sep 05, 2008 | at MARSH | 2-2 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 110 |
Sep 07, 2008 | vs MOUNT | 4-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
Sep 14, 2008 | COASTAL CAROLINA | 1-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
Sep 17, 2008 | SOUTH CAROLINA STATE | 4-2 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
Sep 19, 2008 | at USC Upstate | 1-2 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .200 | 0-0 | 0 | 0-0 | 108 |
Sep 26, 2008 | WESTERN CAROLINA | 0-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 90 |
Sep 28, 2008 | APPALACHIAN STATE | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 90 |
Oct 03, 2008 | at UNC Greensboro | 0-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 90 |
Oct 05, 2008 | at Elon | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 90 |
Oct 10, 2008 | GEORGIA SOUTHERN | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 90 |
Oct 12, 2008 | at Davidson | 0-7 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 90 |
Oct 17, 2008 | at Chattanooga | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 78 |
Oct 19, 2008 | at Samford | 0-4 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .286 | 0-0 | 0 | 0-0 | 63 |
Oct 25, 2008 | WOFFORD | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .286 | 0-0 | 0 | 0-0 | 90 |
Oct 26, 2008 | FURMAN | 0-5 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 79 |
Oct 30, 2008 | at Coll. of Charleston | 0-9 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 90 |
Totals | 16-64 | 18 | 18 | 0 | 2 | 2 | 8 | .000 | 2 | .250 | 0-0 | 0 | 0-0 | 1608 |
Games played: 18 Shots per game: 0.44 Goals per game: 0.00 Assists per game: 0.11 Points per game: 0.11 |