#12 Jessica Stewart  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 24, 2008  GARDNER-WEBB   0-2  .000  .000  0-0  0-0  82 
09/01/2008   at Charleston Southern   0-4  .000  .600  0-0  0-0  67 
Sep 05, 2008  at MARSH   2-2  .000  .667  0-0  0-0  79 
Sep 07, 2008  vs MOUNT   4-1  .111  .667  0-0  0-0  69 
Sep 14, 2008  COASTAL CAROLINA   1-4  .111  .667  0-0  0-0  73 
Sep 17, 2008  SOUTH CAROLINA STATE  4-2  .100  .700  0-0  0-0  64 
Sep 19, 2008  at USC Upstate   1-2  .091  .727  0-0  0-0  104 
Sep 26, 2008  WESTERN CAROLINA   0-6  .071  .714  0-0  0-0  90 
Sep 28, 2008  APPALACHIAN STATE   1-3  .062  .750  0-0  0-0  90 
Oct 03, 2008  at UNC Greensboro   0-5  .062  .750  0-0  0-0  77 
Oct 05, 2008  at Elon   0-2  .062  .750  0-0  0-0  90 
Oct 10, 2008  GEORGIA SOUTHERN   2-1  .062  .750  0-0  0-0  49 
Oct 12, 2008  at Davidson   0-7  .059  .706  0-0  0-0  22 
Oct 17, 2008  at Chattanooga   0-2  .059  .706  0-0  0-0  75 
Oct 19, 2008  at Samford   0-4  .059  .706  0-0  0-0  90 
Oct 25, 2008  WOFFORD   1-3  .056  .667  0-0  0-0  61 
Oct 26, 2008  FURMAN   0-5    .053  .632  0-0  0-0  47 
Totals     16-55  17  16  19  .053  12  .632  0-0  0-0  1229 

 
Games played: 17
Shots per game: 1.12
Goals per game: 0.06
Assists per game: 0.12
Points per game: 0.24