#18 Nicole Martinoli  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 24, 2008  GARDNER-WEBB   0-2  .000  .000  0-0  0-0  90 
09/01/2008   at Charleston Southern   0-4  .000  1.000  0-0  0-0  72 
Sep 05, 2008  at MARSH   2-2  .000  1.000  0-0  0-0  82 
Sep 07, 2008  vs MOUNT   4-1  .000  1.000  0-0  0-0  27 
Sep 14, 2008  COASTAL CAROLINA   1-4    .000  1.000  0-0  0-0  68 
Sep 17, 2008  SOUTH CAROLINA STATE  4-2  .000  .667  0-0  0-0  90 
Sep 19, 2008  at USC Upstate   1-2  .000  .571  0-0  0-0  108 
Sep 26, 2008  WESTERN CAROLINA   0-6  .000  .625  0-0  0-0  75 
Sep 28, 2008  APPALACHIAN STATE   1-3  .000  .667  0-0  0-0  90 
Oct 03, 2008  at UNC Greensboro   0-5  .000  .667  0-0  0-0  90 
Oct 05, 2008  at Elon   0-2  .000  .600  1-0  0-0  90 
Oct 10, 2008  GEORGIA SOUTHERN   2-1  .000  .538  0-0  0-0  81 
Oct 12, 2008  at Davidson   0-7  .000  .500  0-0  0-0  75 
Oct 17, 2008  at Chattanooga   0-2  .000  .438  0-0  0-0  80 
Oct 19, 2008  at Samford   0-4  .000  .438  0-0  0-0  24 
Oct 25, 2008  WOFFORD   1-3    .000  .471  0-0  0-0  59 
Oct 26, 2008  FURMAN   0-5  .000  .421  0-0  0-0  72 
Oct 30, 2008  at Coll. of Charleston   0-9  .000  .421  0-0  0-0  90 
Totals     16-64  18  16  19  .000  .421  1-0  0-0  1363 

 
Games played: 18
Shots per game: 1.06
Goals per game: 0.00
Assists per game: 0.11
Points per game: 0.11