#22 Amy Loughran  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 24, 2008  GARDNER-WEBB   0-2  .000  .667  0-0  0-0  90 
09/01/2008   at Charleston Southern   0-4  .000  .667  0-0  0-0  90 
Sep 05, 2008  at MARSH   2-2  .200  .800  1-0  0-0  110 
Sep 07, 2008  vs MOUNT   4-1  .125  .750  0-0  0-0  69 
Sep 14, 2008  COASTAL CAROLINA   1-4  .222  .778  0-0  0-0  90 
Sep 17, 2008  SOUTH CAROLINA STATE  4-2  .308  .846  0-0  0-0  64 
Sep 19, 2008  at USC Upstate   1-2  .235  .765  0-0  0-0  108 
Sep 26, 2008  WESTERN CAROLINA   0-6  .235  .765  0-0  0-0  90 
Sep 28, 2008  APPALACHIAN STATE   1-3  .211  .737  0-0  0-0  90 
Oct 03, 2008  at UNC Greensboro   0-5  .200  .700  0-0  0-0  90 
Oct 05, 2008  at Elon   0-2  .190  .714  0-0  0-0  90 
Oct 10, 2008  GEORGIA SOUTHERN   2-1  .217  .696  0-0  0-0  90 
Oct 12, 2008  at Davidson   0-7  .217  .696  0-0  0-0  90 
Oct 17, 2008  at Chattanooga   0-2  .208  .708  0-0  0-0  90 
Oct 19, 2008  at Samford   0-4    .200  .720  0-0  0-0  49 
Oct 25, 2008  WOFFORD   1-3  .179  .643  0-0  0-0  90 
Oct 26, 2008  FURMAN   0-5  .179  .643  0-0  0-0  79 
Totals     16-55  17  16  12  28  .179  18  .643  1-0  0-0  1469 

 
Games played: 17
Shots per game: 1.65
Goals per game: 0.29
Assists per game: 0.12
Points per game: 0.71