# 6 Nikki Mares  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 24, 2008  GARDNER-WEBB   0-2    .000  1.000  0-0  0-0  63 
09/01/2008   at Charleston Southern   0-4    .000  1.000  0-0  0-0  27 
Sep 05, 2008  at MARSH   2-2    .000  1.000  1-0  0-0  49 
Sep 07, 2008  vs MOUNT   4-1    .500  .750  0-0  0-0  42 
Sep 14, 2008  COASTAL CAROLINA   1-4  .400  .800  0-0  0-0  39 
Sep 17, 2008  SOUTH CAROLINA STATE  4-2    .571  .857  0-0  0-0  56 
Sep 19, 2008  at USC Upstate   1-2    .455  .727  1-0  0-0  78 
Sep 26, 2008  WESTERN CAROLINA   0-6  .455  .727  0-0  0-0  45 
Sep 28, 2008  APPALACHIAN STATE   1-3    .417  .750  0-0  0-0  67 
Oct 03, 2008  at UNC Greensboro   0-5  .385  .769  0-0  0-0  36 
Oct 05, 2008  at Elon   0-2    .385  .769  0-0  0-0 
Oct 10, 2008  GEORGIA SOUTHERN   2-1    .357  .786  0-0  0-0  51 
Oct 12, 2008  at Davidson   0-7    .357  .786  0-0  0-0  37 
Oct 17, 2008  at Chattanooga   0-2    .357  .786  0-0  0-0 
Oct 19, 2008  at Samford   0-4    .357  .786  0-0  0-0  25 
Oct 25, 2008  WOFFORD   1-3    .312  .688  0-0  0-0  29 
Oct 26, 2008  FURMAN   0-5  .312  .688  0-0  0-0  69 
Oct 30, 2008  at Coll. of Charleston   0-9  .294  .706  0-0  0-0  37 
Totals     16-64  18  10  17  .294  12  .706  2-0  0-0  758 

 
Games played: 18
Shots per game: 0.94
Goals per game: 0.28
Assists per game: 0.00
Points per game: 0.56