# 9 Jessa Scott |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 24, 2008 | GARDNER-WEBB | 0-2 | * | * | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 90 |
09/01/2008 | at Charleston Southern | 0-4 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 90 |
Sep 05, 2008 | at MARSH | 2-2 | * | * | 0 | 1 | 1 | 3 | .000 | 2 | .556 | 0-0 | 0 | 0-0 | 110 |
Sep 07, 2008 | vs MOUNT | 4-1 | * | * | 1 | 1 | 3 | 3 | .083 | 1 | .500 | 0-0 | 0 | 0-0 | 90 |
Sep 14, 2008 | COASTAL CAROLINA | 1-4 | * | * | 0 | 0 | 0 | 0 | .083 | 0 | .500 | 0-0 | 0 | 0-0 | 73 |
Sep 17, 2008 | SOUTH CAROLINA STATE | 4-2 | * | * | 0 | 1 | 1 | 2 | .071 | 1 | .500 | 0-0 | 0 | 0-0 | 34 |
Sep 19, 2008 | at USC Upstate | 1-2 | * | * | 0 | 0 | 0 | 1 | .067 | 0 | .467 | 0-0 | 0 | 0-0 | 7 |
Sep 28, 2008 | APPALACHIAN STATE | 1-3 | * | * | 0 | 0 | 0 | 1 | .062 | 0 | .438 | 0-0 | 0 | 0-0 | 39 |
Oct 03, 2008 | at UNC Greensboro | 0-5 | * | 0 | 0 | 0 | 0 | .062 | 0 | .438 | 0-0 | 0 | 0-0 | 54 | |
Oct 05, 2008 | at Elon | 0-2 | * | * | 0 | 0 | 0 | 1 | .059 | 0 | .412 | 0-0 | 0 | 0-0 | 90 |
Oct 10, 2008 | GEORGIA SOUTHERN | 2-1 | * | * | 1 | 0 | 2 | 3 | .100 | 2 | .450 | 0-0 | 0 | 0-0 | 90 |
Oct 12, 2008 | at Davidson | 0-7 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .450 | 0-0 | 0 | 0-0 | 90 |
Oct 17, 2008 | at Chattanooga | 0-2 | * | * | 0 | 0 | 0 | 1 | .095 | 0 | .429 | 0-0 | 0 | 0-0 | 90 |
Oct 19, 2008 | at Samford | 0-4 | * | * | 0 | 0 | 0 | 5 | .077 | 2 | .423 | 0-0 | 0 | 0-0 | 90 |
Oct 25, 2008 | WOFFORD | 1-3 | * | * | 0 | 0 | 0 | 2 | .071 | 2 | .464 | 0-0 | 0 | 0-0 | 90 |
Oct 26, 2008 | FURMAN | 0-5 | * | * | 0 | 0 | 0 | 1 | .069 | 0 | .448 | 0-0 | 0 | 0-0 | 90 |
Oct 30, 2008 | at Coll. of Charleston | 0-9 | * | * | 0 | 0 | 0 | 0 | .069 | 0 | .448 | 0-0 | 0 | 0-0 | 90 |
Totals | 16-58 | 17 | 16 | 2 | 3 | 7 | 29 | .069 | 13 | .448 | 0-0 | 0 | 0-0 | 1307 |
Games played: 17 Shots per game: 1.71 Goals per game: 0.12 Assists per game: 0.18 Points per game: 0.41 |