# 9 Jessa Scott  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 24, 2008  GARDNER-WEBB   0-2  .000  .500  0-0  0-0  90 
09/01/2008   at Charleston Southern   0-4  .000  .500  0-0  0-0  90 
Sep 05, 2008  at MARSH   2-2  .000  .556  0-0  0-0  110 
Sep 07, 2008  vs MOUNT   4-1  .083  .500  0-0  0-0  90 
Sep 14, 2008  COASTAL CAROLINA   1-4  .083  .500  0-0  0-0  73 
Sep 17, 2008  SOUTH CAROLINA STATE  4-2  .071  .500  0-0  0-0  34 
Sep 19, 2008  at USC Upstate   1-2  .067  .467  0-0  0-0 
Sep 28, 2008  APPALACHIAN STATE   1-3  .062  .438  0-0  0-0  39 
Oct 03, 2008  at UNC Greensboro   0-5    .062  .438  0-0  0-0  54 
Oct 05, 2008  at Elon   0-2  .059  .412  0-0  0-0  90 
Oct 10, 2008  GEORGIA SOUTHERN   2-1  .100  .450  0-0  0-0  90 
Oct 12, 2008  at Davidson   0-7  .100  .450  0-0  0-0  90 
Oct 17, 2008  at Chattanooga   0-2  .095  .429  0-0  0-0  90 
Oct 19, 2008  at Samford   0-4  .077  .423  0-0  0-0  90 
Oct 25, 2008  WOFFORD   1-3  .071  .464  0-0  0-0  90 
Oct 26, 2008  FURMAN   0-5  .069  .448  0-0  0-0  90 
Oct 30, 2008  at Coll. of Charleston   0-9  .069  .448  0-0  0-0  90 
Totals     16-58  17  16  29  .069  13  .448  0-0  0-0  1307 

 
Games played: 17
Shots per game: 1.71
Goals per game: 0.12
Assists per game: 0.18
Points per game: 0.41