#11 Dianna Martin  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 30, 2009  ALABAMA STATE   14-0  .250  1.000  0-0  0-0  71 
Sep 01, 2009  at South Carolina State  4-2  .200  .800  0-0  0-0 
Sep 05, 2009  at Gardner-Webb   0-3  .200  .800  0-0  0-0  90 
Sep 09, 2009  CHARLESTON SOUTHERN   1-2  .286  .857  0-0  0-0  90 
Sep 11, 2009  at Presbyterian College  0-1  .286  .857  0-0  0-0  90 
Sep 15, 2009  at Coastal Carolina   1-0  .286  .857  0-0  0-0  90 
Sep 18, 2009  vs Florida Gulf Coast   1-2  .286  .857  0-0  0-0  90 
Sep 20, 2009  at North Florida   2-4  .250  .875  0-0  0-0  90 
Sep 25, 2009  SAMFORD   0-1  .167  .667  0-0  0-0  90 
Sep 27, 2009  CHATTANOOGA   1-0  .154  .615  0-0  0-0  90 
Oct 02, 2009  at Furman   0-2  .133  .600  0-0  0-0  90 
Oct 04, 2009  at Wofford   0-4  .133  .600  0-0  0-0  90 
Oct 08, 2009  at Georgia Southern   2-1  .133  .600  0-0  0-0  90 
Oct 11, 2009  DAVIDSON   0-1  .125  .625  0-0  0-0  90 
Oct 16, 2009  at Appalachian State   0-0  .125  .625  0-0  0-0  110 
Oct 18, 2009  at Western Carolina   0-0  .125  .625  0-0  0-0  77 
Oct 23, 2009  ELON   1-2  .125  .625  0-0  0-0  90 
Oct 25, 2009  UNC GREENSBORO   1-2  .125  .625  0-0  0-0  90 
Oct 29, 2009  COLL. OF CHARLESTON   0-1  .111  .611  0-0  0-0  90 
Totals     28-28  19  19  18  .111  11  .611  0-0  0-0  1608 

 
Games played: 19
Shots per game: 0.95
Goals per game: 0.11
Assists per game: 0.21
Points per game: 0.42