#15 Angela Foyt |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 30, 2009 | ALABAMA STATE | 14-0 | * | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 0-0 | 0 | 0-0 | 43 | |
Sep 05, 2009 | at Gardner-Webb | 0-3 | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 10 | |
Sep 11, 2009 | at Presbyterian College | 0-1 | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 5 | |
Sep 15, 2009 | at Coastal Carolina | 1-0 | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 11 | |
Sep 18, 2009 | vs Florida Gulf Coast | 1-2 | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 58 | |
Sep 20, 2009 | at North Florida | 2-4 | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 54 | |
Sep 25, 2009 | SAMFORD | 0-1 | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 6 | |
Oct 02, 2009 | at Furman | 0-2 | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 18 | |
Oct 04, 2009 | at Wofford | 0-4 | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 17 | |
Oct 08, 2009 | at Georgia Southern | 2-1 | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 8 | |
Oct 11, 2009 | DAVIDSON | 0-1 | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 42 | |
Oct 16, 2009 | at Appalachian State | 0-0 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 34 |
Oct 18, 2009 | at Western Carolina | 0-0 | * | 0 | 0 | 0 | 1 | .200 | 1 | .600 | 0-0 | 0 | 0-0 | 11 | |
Totals | 20-19 | 13 | 1 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 0-0 | 0 | 0-0 | 317 |
Games played: 13 Shots per game: 0.38 Goals per game: 0.08 Assists per game: 0.08 Points per game: 0.23 |