#18 Nicole Martinoli  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 30, 2009  ALABAMA STATE   14-0  10  .667  .833  0-0  0-0  68 
Sep 01, 2009  at South Carolina State  4-2  .625  .750  0-0  0-0 
Sep 05, 2009  at Gardner-Webb   0-3  .500  .700  0-0  0-0  90 
Sep 09, 2009  CHARLESTON SOUTHERN   1-2  .455  .636  0-0  0-0  90 
Sep 11, 2009  at Presbyterian College  0-1  .455  .636  0-0  0-0  90 
Sep 15, 2009  at Coastal Carolina   1-0  .357  .643  0-0  0-0  90 
Sep 18, 2009  vs Florida Gulf Coast   1-2  .294  .647  0-0  0-0  32 
Sep 20, 2009  at North Florida   2-4  .294  .647  0-0  0-0  90 
Sep 25, 2009  SAMFORD   0-1  .294  .647  0-0  0-0  90 
Sep 27, 2009  CHATTANOOGA   1-0  .300  .600  0-0  0-0  78 
Oct 02, 2009  at Furman   0-2  .250  .583  0-0  0-0  90 
Oct 04, 2009  at Wofford   0-4  .240  .560  1-0  0-0  90 
Oct 08, 2009  at Georgia Southern   2-1  .214  .500  1-0  0-0  90 
Oct 11, 2009  DAVIDSON   0-1  .207  .483  0-0  0-0  87 
Oct 16, 2009  at Appalachian State   0-0  .200  .467  0-0  0-0  110 
Oct 18, 2009  at Western Carolina   0-0  .194  .452  0-0  0-0  108 
Oct 23, 2009  ELON   1-2  .188  .469  0-0  0-0  83 
Oct 25, 2009  UNC GREENSBORO   1-2  .194  .472  0-0  1-1  90 
Oct 29, 2009  COLL. OF CHARLESTON   0-1  .194  .472  0-0  0-0  90 
Totals     28-28  19  19  17  36  .194  17  .472  2-0  1-1  1556 

 
Games played: 19
Shots per game: 1.89
Goals per game: 0.37
Assists per game: 0.16
Points per game: 0.89