#20 Miranda Johnson  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 30, 2009  ALABAMA STATE   14-0  *    1  2  4  3  .333  2  .667  0-0  0  0-0  43 
Sep 01, 2009  at South Carolina State  4-2  *    0  1  1  1  .250  0  .500  0-0  0  0-0  0 
Sep 05, 2009  at Gardner-Webb   0-3  *  *  0  0  0  0  .250  0  .500  0-0  0  0-0  41 
Sep 09, 2009  CHARLESTON SOUTHERN   1-2  *    0  0  0  0  .250  0  .500  0-0  0  0-0  0 
Sep 11, 2009  at Presbyterian College  0-1  *    0  0  0  0  .250  0  .500  0-0  0  0-0  13 
Sep 15, 2009  at Coastal Carolina   1-0  *    0  0  0  2  .167  0  .333  0-0  0  0-0  47 
Sep 18, 2009  vs Florida Gulf Coast   1-2  *    0  0  0  1  .143  0  .286  0-0  0  0-0  66 
Sep 20, 2009  at North Florida   2-4  *  *  0  1  1  0  .143  0  .286  0-0  0  0-0  36 
Sep 25, 2009  SAMFORD   0-1  *  *  0  0  0  0  .143  0  .286  0-0  0  0-0  77 
Sep 27, 2009  CHATTANOOGA   1-0  *  *  0  0  0  0  .143  0  .286  0-0  0  0-0  77 
Oct 02, 2009  at Furman   0-2  *  *  0  0  0  0  .143  0  .286  0-0  0  0-0  68 
Oct 04, 2009  at Wofford   0-4  *  *  0  0  0  0  .143  0  .286  0-0  0  0-0  57 
Oct 08, 2009  at Georgia Southern   2-1  *  *  0  0  0  3  .100  1  .300  0-0  0  0-0  74 
Oct 11, 2009  DAVIDSON   0-1  *  *  0  0  0  0  .100  0  .300  0-0  0  0-0  49 
Oct 16, 2009  at Appalachian State   0-0  *  *  0  0  0  0  .100  0  .300  0-0  0  0-0  110 
Oct 18, 2009  at Western Carolina   0-0  *  *  0  0  0  0  .100  0  .300  0-0  0  0-0  108 
Oct 23, 2009  ELON   1-2  *  *  0  0  0  1  .091  1  .364  0-0  0  0-0  90 
Oct 25, 2009  UNC GREENSBORO   1-2  *  *  0  0  0  0  .091  0  .364  0-0  0  0-0  90 
Oct 29, 2009  COLL. OF CHARLESTON   0-1  *  *  0  0  0  0  .091  0  .364  0-0  0  0-0  90 
Totals     28-28  19  13  1  4  6  11  .091  4  .364  0-0  0  0-0  1136 

 
Games played: 19
Shots per game: 0.58
Goals per game: 0.05
Assists per game: 0.21
Points per game: 0.32