#21 Nikkita Persaud |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 30, 2009 | ALABAMA STATE | 14-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 64 |
Sep 01, 2009 | at South Carolina State | 4-2 | * | * | 1 | 0 | 2 | 1 | .333 | 1 | .667 | 0-0 | 0 | 0-0 | 0 |
Sep 05, 2009 | at Gardner-Webb | 0-3 | * | * | 0 | 0 | 0 | 2 | .200 | 1 | .600 | 0-0 | 0 | 0-0 | 78 |
Sep 09, 2009 | CHARLESTON SOUTHERN | 1-2 | * | * | 0 | 1 | 1 | 4 | .111 | 2 | .556 | 0-0 | 0 | 0-0 | 90 |
Sep 11, 2009 | at Presbyterian College | 0-1 | * | * | 0 | 0 | 0 | 3 | .083 | 2 | .583 | 0-0 | 0 | 0-0 | 90 |
Sep 15, 2009 | at Coastal Carolina | 1-0 | * | * | 0 | 0 | 0 | 0 | .083 | 0 | .583 | 0-0 | 0 | 0-0 | 90 |
Sep 18, 2009 | vs Florida Gulf Coast | 1-2 | * | * | 1 | 0 | 2 | 1 | .154 | 1 | .615 | 0-0 | 0 | 0-0 | 90 |
Sep 20, 2009 | at North Florida | 2-4 | * | * | 1 | 0 | 2 | 4 | .176 | 1 | .529 | 0-0 | 0 | 0-0 | 90 |
Sep 25, 2009 | SAMFORD | 0-1 | * | * | 0 | 0 | 0 | 2 | .158 | 2 | .579 | 0-0 | 0 | 0-0 | 90 |
Sep 27, 2009 | CHATTANOOGA | 1-0 | * | * | 0 | 0 | 0 | 1 | .150 | 0 | .550 | 0-0 | 0 | 0-0 | 90 |
Oct 02, 2009 | at Furman | 0-2 | * | * | 0 | 0 | 0 | 0 | .150 | 0 | .550 | 0-0 | 0 | 0-0 | 90 |
Oct 04, 2009 | at Wofford | 0-4 | * | * | 0 | 0 | 0 | 2 | .136 | 2 | .591 | 1-0 | 0 | 0-0 | 90 |
Oct 08, 2009 | at Georgia Southern | 2-1 | * | * | 0 | 1 | 1 | 1 | .130 | 1 | .609 | 0-0 | 0 | 0-0 | 90 |
Oct 11, 2009 | DAVIDSON | 0-1 | * | * | 0 | 0 | 0 | 1 | .125 | 0 | .583 | 0-0 | 0 | 0-0 | 90 |
Oct 16, 2009 | at Appalachian State | 0-0 | * | 0 | 0 | 0 | 4 | .107 | 4 | .643 | 0-0 | 0 | 0-0 | 91 | |
Oct 18, 2009 | at Western Carolina | 0-0 | * | * | 0 | 0 | 0 | 4 | .094 | 3 | .656 | 0-0 | 0 | 0-0 | 108 |
Oct 23, 2009 | ELON | 1-2 | * | * | 0 | 0 | 0 | 3 | .086 | 1 | .629 | 0-0 | 0 | 0-0 | 90 |
Oct 25, 2009 | UNC GREENSBORO | 1-2 | * | * | 0 | 0 | 0 | 0 | .086 | 0 | .629 | 1-0 | 0 | 0-0 | 90 |
Oct 29, 2009 | COLL. OF CHARLESTON | 0-1 | * | * | 0 | 0 | 0 | 4 | .077 | 1 | .590 | 0-0 | 0 | 0-0 | 90 |
Totals | 28-28 | 19 | 18 | 3 | 2 | 8 | 39 | .077 | 23 | .590 | 2-0 | 0 | 0-0 | 1601 |
Games played: 19 Shots per game: 2.05 Goals per game: 0.16 Assists per game: 0.11 Points per game: 0.42 |