#22 Amy Loughran |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 30, 2009 | ALABAMA STATE | 14-0 | * | * | 2 | 2 | 6 | 6 | .333 | 2 | .333 | 0-0 | 0 | 0-0 | 67 |
Sep 01, 2009 | at South Carolina State | 4-2 | * | * | 2 | 1 | 5 | 4 | .400 | 2 | .400 | 0-0 | 0 | 0-0 | 0 |
Sep 05, 2009 | at Gardner-Webb | 0-3 | * | * | 0 | 0 | 0 | 2 | .333 | 0 | .333 | 0-0 | 0 | 0-0 | 90 |
Sep 09, 2009 | CHARLESTON SOUTHERN | 1-2 | * | * | 0 | 1 | 1 | 1 | .308 | 1 | .385 | 0-0 | 0 | 0-0 | 90 |
Sep 11, 2009 | at Presbyterian College | 0-1 | * | * | 0 | 0 | 0 | 3 | .250 | 0 | .312 | 1-0 | 0 | 0-0 | 85 |
Sep 15, 2009 | at Coastal Carolina | 1-0 | * | * | 1 | 0 | 2 | 1 | .294 | 1 | .353 | 0-0 | 1 | 0-0 | 90 |
Sep 18, 2009 | vs Florida Gulf Coast | 1-2 | * | * | 0 | 0 | 0 | 0 | .294 | 0 | .353 | 0-0 | 0 | 0-0 | 78 |
Sep 20, 2009 | at North Florida | 2-4 | * | * | 0 | 0 | 0 | 1 | .278 | 0 | .333 | 0-0 | 0 | 0-0 | 90 |
Sep 25, 2009 | SAMFORD | 0-1 | * | * | 0 | 0 | 0 | 2 | .250 | 1 | .350 | 0-0 | 0 | 0-0 | 90 |
Sep 27, 2009 | CHATTANOOGA | 1-0 | * | * | 0 | 0 | 0 | 2 | .227 | 2 | .409 | 0-0 | 0 | 0-0 | 90 |
Oct 02, 2009 | at Furman | 0-2 | * | * | 0 | 0 | 0 | 0 | .227 | 0 | .409 | 1-0 | 0 | 0-0 | 90 |
Oct 04, 2009 | at Wofford | 0-4 | * | * | 0 | 0 | 0 | 2 | .208 | 0 | .375 | 0-0 | 0 | 0-0 | 90 |
Oct 08, 2009 | at Georgia Southern | 2-1 | * | * | 2 | 0 | 4 | 4 | .250 | 2 | .393 | 0-0 | 1 | 0-0 | 90 |
Oct 11, 2009 | DAVIDSON | 0-1 | * | * | 0 | 0 | 0 | 1 | .241 | 1 | .414 | 0-0 | 0 | 0-0 | 90 |
Oct 16, 2009 | at Appalachian State | 0-0 | * | * | 0 | 0 | 0 | 2 | .226 | 1 | .419 | 0-0 | 0 | 0-0 | 87 |
Oct 18, 2009 | at Western Carolina | 0-0 | * | * | 0 | 0 | 0 | 2 | .212 | 0 | .394 | 0-0 | 0 | 0-0 | 108 |
Oct 23, 2009 | ELON | 1-2 | * | * | 1 | 0 | 2 | 2 | .229 | 2 | .429 | 1-0 | 0 | 0-0 | 90 |
Oct 25, 2009 | UNC GREENSBORO | 1-2 | * | * | 0 | 0 | 0 | 4 | .205 | 0 | .385 | 1-0 | 0 | 0-0 | 90 |
Oct 29, 2009 | COLL. OF CHARLESTON | 0-1 | * | * | 0 | 0 | 0 | 1 | .200 | 1 | .400 | 0-0 | 0 | 0-0 | 90 |
Totals | 28-28 | 19 | 19 | 8 | 4 | 20 | 40 | .200 | 16 | .400 | 4-0 | 2 | 0-0 | 1595 |
Games played: 19 Shots per game: 2.11 Goals per game: 0.42 Assists per game: 0.21 Points per game: 1.05 |