# 6 Nikki Mares  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 30, 2009  ALABAMA STATE   14-0  .600  .800  0-0  0-0  43 
Sep 01, 2009  at South Carolina State  4-2  .500  .833  0-0  0-0 
Sep 05, 2009  at Gardner-Webb   0-3  .429  .714  0-0  0-0  80 
Sep 09, 2009  CHARLESTON SOUTHERN   1-2  .375  .750  1-0  0-0  90 
Sep 11, 2009  at Presbyterian College  0-1  .273  .636  0-0  0-0  77 
Sep 15, 2009  at Coastal Carolina   1-0  .250  .583  0-0  0-0  75 
Sep 18, 2009  vs Florida Gulf Coast   1-2  .250  .583  0-0  0-0  51 
Sep 20, 2009  at North Florida   2-4  .308  .615  0-0  0-0  28 
Sep 25, 2009  SAMFORD   0-1  .308  .615  0-0  0-0  84 
Sep 27, 2009  CHATTANOOGA   1-0  .250  .562  0-0  0-0  82 
Oct 02, 2009  at Furman   0-2  .250  .562  0-0  0-0  60 
Oct 04, 2009  at Wofford   0-4  .235  .588  0-0  0-0  73 
Oct 08, 2009  at Georgia Southern   2-1  .211  .632  0-0  0-0  72 
Oct 11, 2009  DAVIDSON   0-1  .200  .600  0-0  0-0  39 
Oct 16, 2009  at Appalachian State   0-0  .190  .619  0-0  0-0  64 
Oct 18, 2009  at Western Carolina   0-0  .182  .591  0-0  0-0  108 
Oct 23, 2009  ELON   1-2  .174  .609  0-0  0-0  33 
Oct 25, 2009  UNC GREENSBORO   1-2  .167  .625  0-0  0-0  73 
Oct 29, 2009  COLL. OF CHARLESTON   0-1  .154  .654  0-0  0-0  83 
Totals     28-28  19  19  11  26  .154  17  .654  1-0  0-0  1215 

 
Games played: 19
Shots per game: 1.37
Goals per game: 0.21
Assists per game: 0.16
Points per game: 0.58