# 8 Dominic Snyder |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 30, 2009 | ALABAMA STATE | 14-0 | * | * | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0-0 | 0 | 0-0 | 43 |
Sep 01, 2009 | at South Carolina State | 4-2 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0-0 | 0 | 0-0 | 0 |
Sep 05, 2009 | at Gardner-Webb | 0-3 | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0-0 | 0 | 0-0 | 61 | |
Sep 09, 2009 | CHARLESTON SOUTHERN | 1-2 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0-0 | 0 | 0-0 | 90 |
Sep 11, 2009 | at Presbyterian College | 0-1 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0-0 | 0 | 0-0 | 90 |
Sep 15, 2009 | at Coastal Carolina | 1-0 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0-0 | 0 | 0-0 | 46 |
Sep 18, 2009 | vs Florida Gulf Coast | 1-2 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0-0 | 0 | 0-0 | 63 |
Sep 20, 2009 | at North Florida | 2-4 | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0-0 | 0 | 0-0 | 62 | |
Sep 25, 2009 | SAMFORD | 0-1 | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0-0 | 0 | 0-0 | 28 | |
Sep 27, 2009 | CHATTANOOGA | 1-0 | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0-0 | 0 | 0-0 | 34 | |
Oct 02, 2009 | at Furman | 0-2 | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0-0 | 0 | 0-0 | 57 | |
Oct 04, 2009 | at Wofford | 0-4 | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0-0 | 0 | 0-0 | 33 | |
Oct 08, 2009 | at Georgia Southern | 2-1 | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0-0 | 0 | 0-0 | 27 | |
Oct 11, 2009 | DAVIDSON | 0-1 | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0-0 | 0 | 0-0 | 34 | |
Oct 16, 2009 | at Appalachian State | 0-0 | * | 0 | 0 | 0 | 1 | .250 | 1 | .500 | 0-0 | 0 | 0-0 | 53 | |
Oct 18, 2009 | at Western Carolina | 0-0 | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 63 | |
Oct 23, 2009 | ELON | 1-2 | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 64 | |
Oct 25, 2009 | UNC GREENSBORO | 1-2 | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 17 | |
Oct 29, 2009 | COLL. OF CHARLESTON | 0-1 | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 7 | |
Totals | 28-28 | 19 | 6 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0-0 | 0 | 0-0 | 872 |
Games played: 19 Shots per game: 0.21 Goals per game: 0.05 Assists per game: 0.00 Points per game: 0.11 |