#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 30, 2009  ALABAMA STATE   14-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 05, 2009  at Gardner-Webb   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 09, 2009  CHARLESTON SOUTHERN   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 11, 2009  at Presbyterian College  0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 15, 2009  at Coastal Carolina   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 18, 2009  vs Florida Gulf Coast   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 20, 2009  at North Florida   2-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 25, 2009  SAMFORD   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 27, 2009  CHATTANOOGA   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Oct 02, 2009  at Furman   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Oct 04, 2009  at Wofford   0-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Oct 08, 2009  at Georgia Southern   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Oct 11, 2009  DAVIDSON   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Oct 16, 2009  at Appalachian State   0-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Oct 18, 2009  at Western Carolina   0-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Oct 23, 2009  ELON   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Oct 25, 2009  UNC GREENSBORO   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Oct 29, 2009  COLL. OF CHARLESTON   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Totals     24-26  18  0  0  0  0  0  .000  0  .000  0-0  0  0-0  0 

 
Games played: 18
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho  Faced 
Aug 30, 2009  ALABAMA STATE   14-0  *    0:00  0  0.00  0  .000  0  0  0  1  0 
Sep 15, 2009  at Coastal Carolina   1-0  *    0:00  0  0.00  1  1.000  0  0  0  -  0 
Oct 02, 2009  at Furman   0-2  *    0:00  0  0.00  1  1.000  0  0  0  -  0 
Totals        3  0  0:00  0  0.00  2  1.000  0  0  0  1  0