#12 Jaslene Thiara  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 27, 2010  JACKSONVILLE   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  62 
Aug 29, 2010  MAINE   3-1  *  *  0  1  1  0  .000  0  .000  0-0  0  0-0  42 
Sep 03, 2010  at Air Force   1-1  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  17 
Sep 05, 2010  vs Northern Colorado   1-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  90 
Sep 10, 2010  vs Alabama State   4-0  *  *  1  0  2  2  .333  1  .333  0-0  0  0-0  0 
Sep 12, 2010  vs Lipscomb   0-3  *  *  0  0  0  2  .200  1  .400  0-0  0  0-0  90 
Sep 15, 2010  SC STATE   4-1  *  *  0  0  0  0  .200  0  .400  0-0  0  0-0  65 
Sep 18, 2010  at Charleston Southern   4-1  *  *  0  0  0  0  .200  0  .400  0-0  0  0-0  77 
Sep 24, 2010  at Western Carolina   2-1  *  *  0  0  0  1  .167  1  .500  0-0  0  0-0  90 
Sep 26, 2010  at Appalachian State   2-1  *  *  0  0  0  0  .167  0  .500  0-0  0  0-0  108 
Oct 01, 2010  CHATTANOOGA   2-0  *  *  0  0  0  1  .143  1  .571  0-0  0  0-0  90 
Oct 03, 2010  SAMFORD   0-7  *  *  0  0  0  0  .143  0  .571  0-0  0  0-0  90 
Oct 08, 2010  at UNCG   0-3  *  *  0  0  0  0  .143  0  .571  0-0  0  0-0  90 
Oct 10, 2010  at Elon   2-1  *  *  0  0  0  1  .125  0  .500  0-0  0  0-0  90 
Oct 14, 2010  at Georgia Southern   2-1  *  *  0  0  0  1  .111  1  .556  0-0  0  0-0  90 
Oct 17, 2010  DAVIDSON   3-1  *  *  0  0  0  0  .111  0  .556  0-0  0  0-0  90 
Oct 22, 2010  WOFFORD   2-1  *  *  0  0  0  0  .111  0  .556  0-0  0  0-0  90 
Oct 24, 2010  FURMAN   0-3  *  *  0  0  0  0  .111  0  .556  0-0  0  0-0  90 
Oct 27, 2010  at Coll. of Charleston   0-1  *  *  0  0  0  0  .111  0  .556  0-0  0  0-0  90 
Oct 31, 2010  FURMAN   2-1  *  *  0  0  0  1  .100  1  .600  0-0  0  0-0  108 
Nov 05, 2010  vs Samford   3-4  *  *  0  0  0  0  .100  0  .600  0-0  0  0-0  90 
Totals     37-37  21  20  1  1  3  10  .100  6  .600  0-0  0  0-0  1649 

 
Games played: 21
Shots per game: 0.48
Goals per game: 0.05
Assists per game: 0.05
Points per game: 0.14