#10 Mariana Garcia  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 22, 2011  at Clemson   0-1  .000  .667  0-0  0-0  90 
Aug 25, 2011  WINTHROP   2-1  .200  .600  0-0  0-0  82 
Sep 02, 2011  USC UPSTATE   5-0  .167  .583  0-0  0-0  61 
Sep 04, 2011  NAVY   1-2  .143  .500  0-0  0-0  110 
Sep 12, 2011  at Ole Miss   1-6  .133  .533  0-0  0-0  87 
Sep 14, 2011  at South Carolina State  0-0    .095  .524  0-0  0-0  120 
Sep 17, 2011  CHARLESTON SOUTHERN   1-2  .083  .458  0-0  0-0  90 
Sep 20, 2011  PRESBYTERIAN   0-1  .067  .433  0-0  0-0  90 
Sep 23, 2011  WESTERN CAROLINA   1-2  .057  .400  0-0  0-0  90 
Sep 25, 2011  APPALACHIAN STATE   3-2  .073  .415  0-0  0-0  90 
Sep 30, 2011  at Chattanooga   2-1  .111  .444  0-0  0-0  90 
Oct 02, 2011  at Samford   0-0  .102  .469  0-0  0-0  110 
Oct 07, 2011  UNCG   2-4  .098  .451  0-0  0-0  90 
Oct 09, 2011  ELON   1-2  .115  .462  0-0  0-0  90 
Oct 13, 2011  GEORGIA SOUTHERN   0-2  .105  .439  0-0  0-0  90 
Oct 16, 2011  at Davidson   1-2  .094  .453  0-0  0-0  99 
10/21/11   at Wofford   2-2  .090  .463  0-0  0-0  110 
Oct 23, 2011  at Furman   1-2  .090  .463  0-0  0-0  90 
Oct 26, 2011  COLL. OF CHARLESTON   3-2  .099  .479  0-0  0-0  90 
Totals     26-34  19  18  18  71  .099  34  .479  0-0  0-0  1769 

 
Games played: 19
Shots per game: 3.74
Goals per game: 0.37
Assists per game: 0.21
Points per game: 0.95