#11 Nicole Levermann  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 22, 2011  at Clemson   0-1  .000  .000  0-0  0-0  90 
Aug 25, 2011  WINTHROP   2-1  .000  .500  0-0  0-0  90 
Sep 02, 2011  USC UPSTATE   5-0    .000  .750  0-0  0-0  68 
Sep 04, 2011  NAVY   1-2    .000  .600  0-0  0-0  67 
Sep 12, 2011  at Ole Miss   1-6    .000  .600  0-0  0-0  57 
Sep 14, 2011  at South Carolina State  0-0    .000  .600  0-0  0-0  90 
Sep 17, 2011  CHARLESTON SOUTHERN   1-2  .000  .375  0-0  0-0  75 
Sep 20, 2011  PRESBYTERIAN   0-1    .000  .231  0-0  0-0  45 
Sep 23, 2011  WESTERN CAROLINA   1-2    .000  .250  1-0  0-0  58 
Sep 25, 2011  APPALACHIAN STATE   3-2    .056  .278  0-0  0-0  67 
Sep 30, 2011  at Chattanooga   2-1    .050  .350  0-0  0-0  51 
Oct 02, 2011  at Samford   0-0    .048  .381  0-0  0-0  49 
Oct 07, 2011  UNCG   2-4    .048  .381  0-0  0-0  25 
Oct 09, 2011  ELON   1-2    .048  .381  0-0  0-0  57 
10/21/11   at Wofford   2-2  .115  .423  0-0  0-0  110 
Oct 23, 2011  at Furman   1-2    .103  .483  0-0  0-0  62 
Oct 26, 2011  COLL. OF CHARLESTON   3-2  .094  .469  1-0  0-0  79 
Totals     25-30  17  32  .094  15  .469  2-0  0-0  1140 

 
Games played: 17
Shots per game: 1.88
Goals per game: 0.18
Assists per game: 0.00
Points per game: 0.35