#19 Vanessa Aponte |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 22, 2011 | at Clemson | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
Aug 25, 2011 | WINTHROP | 2-1 | * | * | 0 | 0 | 0 | 5 | .000 | 4 | .571 | 0-0 | 0 | 0-0 | 90 |
Sep 02, 2011 | USC UPSTATE | 5-0 | * | * | 2 | 2 | 6 | 7 | .143 | 6 | .714 | 0-0 | 1 | 0-0 | 61 |
Sep 04, 2011 | NAVY | 1-2 | * | * | 1 | 0 | 2 | 4 | .167 | 3 | .722 | 1-0 | 0 | 0-0 | 110 |
Sep 12, 2011 | at Ole Miss | 1-6 | * | * | 0 | 0 | 0 | 3 | .143 | 1 | .667 | 0-0 | 0 | 0-0 | 87 |
Sep 14, 2011 | at South Carolina State | 0-0 | * | 0 | 0 | 0 | 7 | .107 | 3 | .607 | 0-0 | 0 | 0-0 | 120 | |
Sep 17, 2011 | CHARLESTON SOUTHERN | 1-2 | * | * | 1 | 0 | 2 | 1 | .138 | 1 | .621 | 0-0 | 0 | 0-0 | 45 |
Sep 20, 2011 | PRESBYTERIAN | 0-1 | * | * | 0 | 0 | 0 | 9 | .105 | 3 | .553 | 1-0 | 0 | 0-0 | 83 |
Sep 23, 2011 | WESTERN CAROLINA | 1-2 | * | * | 1 | 0 | 2 | 4 | .119 | 1 | .524 | 0-0 | 0 | 0-0 | 90 |
Sep 25, 2011 | APPALACHIAN STATE | 3-2 | * | * | 0 | 0 | 0 | 2 | .114 | 1 | .523 | 1-0 | 0 | 0-0 | 90 |
Sep 30, 2011 | at Chattanooga | 2-1 | * | * | 0 | 1 | 1 | 5 | .102 | 0 | .469 | 0-0 | 0 | 0-0 | 90 |
Oct 02, 2011 | at Samford | 0-0 | * | * | 0 | 0 | 0 | 2 | .098 | 2 | .490 | 1-0 | 0 | 0-0 | 110 |
Oct 07, 2011 | UNCG | 2-4 | * | * | 1 | 0 | 2 | 3 | .111 | 2 | .500 | 0-0 | 0 | 1-1 | 90 |
Oct 09, 2011 | ELON | 1-2 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .500 | 0-0 | 0 | 0-0 | 90 |
Oct 13, 2011 | GEORGIA SOUTHERN | 0-2 | * | 0 | 0 | 0 | 9 | .095 | 3 | .476 | 0-0 | 0 | 0-0 | 62 | |
Oct 16, 2011 | at Davidson | 1-2 | * | * | 0 | 0 | 0 | 6 | .087 | 3 | .478 | 1-0 | 0 | 0-0 | 99 |
Oct 23, 2011 | at Furman | 1-2 | * | * | 0 | 0 | 0 | 8 | .078 | 4 | .481 | 0-0 | 0 | 0-0 | 90 |
Oct 26, 2011 | COLL. OF CHARLESTON | 3-2 | * | * | 2 | 0 | 4 | 7 | .095 | 6 | .512 | 0-0 | 0 | 0-0 | 90 |
Totals | 24-32 | 18 | 16 | 8 | 3 | 19 | 84 | .095 | 43 | .512 | 5-0 | 1 | 1-1 | 1587 |
Games played: 18 Shots per game: 4.67 Goals per game: 0.44 Assists per game: 0.17 Points per game: 1.06 |