| #22 Amy Loughran |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 22, 2011 | at Clemson | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 22 | |
| Aug 25, 2011 | WINTHROP | 2-1 | * | 1 | 0 | 2 | 2 | .333 | 1 | .333 | 0-0 | 0 | 0-0 | 38 | |
| Sep 02, 2011 | USC UPSTATE | 5-0 | * | * | 0 | 0 | 0 | 4 | .143 | 0 | .143 | 0-0 | 0 | 0-0 | 64 |
| Sep 04, 2011 | NAVY | 1-2 | * | * | 0 | 0 | 0 | 1 | .125 | 0 | .125 | 0-0 | 0 | 0-0 | 77 |
| Sep 12, 2011 | at Ole Miss | 1-6 | * | * | 1 | 0 | 2 | 1 | .222 | 1 | .222 | 0-0 | 0 | 0-0 | 75 |
| Sep 14, 2011 | at South Carolina State | 0-0 | * | 0 | 0 | 0 | 0 | .222 | 0 | .222 | 0-0 | 0 | 0-0 | 83 | |
| Sep 17, 2011 | CHARLESTON SOUTHERN | 1-2 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | .200 | 0-0 | 0 | 0-0 | 90 |
| Sep 20, 2011 | PRESBYTERIAN | 0-1 | * | * | 0 | 0 | 0 | 2 | .167 | 0 | .167 | 0-0 | 0 | 0-0 | 82 |
| Sep 23, 2011 | WESTERN CAROLINA | 1-2 | * | * | 0 | 0 | 0 | 2 | .143 | 1 | .214 | 0-0 | 0 | 0-0 | 52 |
| Sep 25, 2011 | APPALACHIAN STATE | 3-2 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .214 | 0-0 | 0 | 0-0 | 32 |
| Sep 30, 2011 | at Chattanooga | 2-1 | * | * | 0 | 0 | 0 | 1 | .133 | 0 | .200 | 0-0 | 0 | 0-0 | 39 |
| Oct 02, 2011 | at Samford | 0-0 | * | * | 0 | 0 | 0 | 2 | .118 | 0 | .176 | 0-0 | 0 | 0-0 | 69 |
| Oct 07, 2011 | UNCG | 2-4 | * | * | 1 | 0 | 2 | 2 | .158 | 1 | .211 | 0-0 | 0 | 0-0 | 65 |
| Oct 09, 2011 | ELON | 1-2 | * | * | 0 | 0 | 0 | 2 | .143 | 0 | .190 | 0-0 | 0 | 0-0 | 42 |
| Oct 13, 2011 | GEORGIA SOUTHERN | 0-2 | * | * | 0 | 0 | 0 | 1 | .136 | 0 | .182 | 0-0 | 0 | 0-0 | 90 |
| Oct 16, 2011 | at Davidson | 1-2 | * | * | 0 | 0 | 0 | 3 | .120 | 0 | .160 | 1-0 | 0 | 0-0 | 86 |
| 10/21/11 | at Wofford | 2-2 | * | * | 0 | 0 | 0 | 1 | .115 | 0 | .154 | 0-0 | 0 | 0-0 | 72 |
| Oct 23, 2011 | at Furman | 1-2 | * | * | 0 | 0 | 0 | 1 | .111 | 0 | .148 | 0-0 | 0 | 0-0 | 77 |
| Oct 26, 2011 | COLL. OF CHARLESTON | 3-2 | * | 0 | 0 | 0 | 5 | .094 | 0 | .125 | 0-0 | 0 | 0-0 | 69 | |
| Totals | 26-34 | 19 | 15 | 3 | 0 | 6 | 32 | .094 | 4 | .125 | 1-0 | 0 | 0-0 | 1224 |
|
Games played: 19 Shots per game: 1.68 Goals per game: 0.16 Assists per game: 0.00 Points per game: 0.32 |