# 5 Hannah Warne  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 22, 2011  at Clemson   0-1  .000  .000  0-0  0-0  90 
Aug 25, 2011  WINTHROP   2-1  .000  .000  0-0  0-0  90 
Sep 02, 2011  USC UPSTATE   5-0  .000  1.000  0-0  0-0  71 
Sep 04, 2011  NAVY   1-2  .000  1.000  0-0  0-0  110 
Sep 12, 2011  at Ole Miss   1-6  .000  1.000  0-0  0-0  82 
Sep 14, 2011  at South Carolina State  0-0    .000  .500  0-0  0-0  120 
Sep 17, 2011  CHARLESTON SOUTHERN   1-2  .000  .500  0-0  0-0  90 
Sep 20, 2011  PRESBYTERIAN   0-1  .000  .500  0-0  0-0  90 
Sep 23, 2011  WESTERN CAROLINA   1-2  .000  .333  0-0  0-0  90 
Sep 25, 2011  APPALACHIAN STATE   3-2  .000  .250  0-0  0-0  90 
Sep 30, 2011  at Chattanooga   2-1  .000  .400  0-0  0-0  90 
Oct 02, 2011  at Samford   0-0  .000  .500  0-0  0-0  110 
Oct 07, 2011  UNCG   2-4  .000  .500  0-1  0-0  45 
Oct 13, 2011  GEORGIA SOUTHERN   0-2  .000  .571  0-0  0-0  90 
Oct 16, 2011  at Davidson   1-2  .125  .625  0-0  0-0  99 
10/21/11   at Wofford   2-2  .100  .600  0-0  0-0  110 
Oct 23, 2011  at Furman   1-2  .091  .636  0-0  0-0  90 
Oct 26, 2011  COLL. OF CHARLESTON   3-2  .091  .636  0-0  0-0  90 
Totals     25-32  18  17  11  .091  .636  0-1  0-0  1647 

 
Games played: 18
Shots per game: 0.61
Goals per game: 0.06
Assists per game: 0.11
Points per game: 0.22