# 7 Ruth Leiva  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 22, 2011  at Clemson   0-1  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  78 
Aug 25, 2011  WINTHROP   2-1  *  *  0  1  1  0  .000  0  .000  0-0  0  0-0  83 
Sep 02, 2011  USC UPSTATE   5-0  *  *  1  0  2  5  .167  3  .500  0-0  0  0-0  74 
Sep 04, 2011  NAVY   1-2  *  *  0  0  0  2  .125  1  .500  0-0  0  0-0  85 
Sep 12, 2011  at Ole Miss   1-6  *  *  0  0  0  0  .125  0  .500  0-0  0  0-0  69 
Sep 14, 2011  at South Carolina State  0-0  *    0  0  0  0  .125  0  .500  1-1  0  0-0  80 
Sep 20, 2011  PRESBYTERIAN   0-1  *  *  0  0  0  4  .083  0  .333  0-0  0  0-0  86 
Sep 23, 2011  WESTERN CAROLINA   1-2  *  *  0  0  0  1  .077  0  .308  0-0  0  0-0  42 
Sep 25, 2011  APPALACHIAN STATE   3-2  *  *  0  0  0  3  .062  0  .250  0-0  0  0-0  60 
Sep 30, 2011  at Chattanooga   2-1  *  *  0  1  1  2  .056  2  .333  0-0  0  0-0  90 
Oct 02, 2011  at Samford   0-0  *  *  0  0  0  1  .053  1  .368  0-0  0  0-0  68 
Oct 07, 2011  UNCG   2-4  *  *  0  0  0  1  .050  0  .350  0-0  0  0-0  35 
Oct 09, 2011  ELON   1-2  *  *  0  0  0  1  .048  0  .333  0-0  0  0-0  78 
Oct 13, 2011  GEORGIA SOUTHERN   0-2  *  *  0  0  0  0  .048  0  .333  0-0  0  0-0  73 
Oct 16, 2011  at Davidson   1-2  *    0  0  0  0  .048  0  .333  0-0  0  0-0  28 
10/21/11   at Wofford   2-2  *    0  1  1  0  .048  0  .333  0-0  0  0-0  17 
Oct 23, 2011  at Furman   1-2  *    0  0  0  0  .048  0  .333  0-0  0  0-0  20 
Oct 26, 2011  COLL. OF CHARLESTON   3-2  *    0  0  0  0  .048  0  .333  0-0  0  0-0  50 
Totals     25-32  18  13  1  3  5  21  .048  7  .333  1-1  0  0-0  1116 

 
Games played: 18
Shots per game: 1.17
Goals per game: 0.06
Assists per game: 0.17
Points per game: 0.28