#TM TEAM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 22, 2011  at Clemson   0-1    .000  .000  0-0  0-0 
Aug 25, 2011  WINTHROP   2-1    .000  .000  0-0  0-0 
Sep 02, 2011  USC UPSTATE   5-0    .000  .000  0-0  0-0 
Sep 04, 2011  NAVY   1-2    .000  .000  0-0  0-0 
Sep 12, 2011  at Ole Miss   1-6    .000  .000  0-0  0-0 
Sep 14, 2011  at South Carolina State  0-0    .000  .000  0-0  0-0 
Sep 17, 2011  CHARLESTON SOUTHERN   1-2    .000  .000  0-0  0-0 
Sep 20, 2011  PRESBYTERIAN   0-1    .000  .000  0-0  0-0 
Sep 23, 2011  WESTERN CAROLINA   1-2    .000  .000  0-0  0-0 
Sep 25, 2011  APPALACHIAN STATE   3-2    .000  .000  0-0  0-0 
Sep 30, 2011  at Chattanooga   2-1    .000  .000  1-0  0-0 
Oct 02, 2011  at Samford   0-0    .000  .000  1-0  0-0 
Oct 07, 2011  UNCG   2-4    .000  .000  0-0  0-0 
Oct 09, 2011  ELON   1-2    .000  .000  0-0  0-0 
Oct 13, 2011  GEORGIA SOUTHERN   0-2    .000  .000  0-0  0-0 
Oct 16, 2011  at Davidson   1-2    .000  .000  0-0  0-0 
10/21/11   at Wofford   2-2    .000  .000  0-0  0-0 
Oct 23, 2011  at Furman   1-2    .000  .000  0-0  0-0 
Oct 26, 2011  COLL. OF CHARLESTON   3-2    .000  .000  1-0  0-0 
Totals     26-34  19  .000  .000  3-0  0-0 

 
Games played: 19
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho  Faced 
Aug 22, 2011  at Clemson   0-1    0:00  0.00  1.000 
Sep 02, 2011  USC UPSTATE   5-0    0:00  0.00  1.000 
Sep 14, 2011  at South Carolina State  0-0    0:00  0.00  1.000 
Oct 02, 2011  at Samford   0-0    0:00  0.00  1.000 
10/21/11   at Wofford   2-2    0:00  0.00  1.000 
Totals        0:00  0.00  1.000