# 7 Ruth Leiva  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 24, 2012  at Maine   1-5  .000  .000  0-0  0-0 
Aug 26, 2012  at Bryant   1-5  .000  .000  0-0  0-0 
Aug 31, 2012  at NC State   0-5  .000  .000  0-0  0-0 
Sep 07, 2012  COASTAL CAROLINA   0-3  .000  .000  0-0  0-0 
Sep 09, 2012  NORTHERN IOWA   5-0  .000  .000  0-0  0-0 
Sep 12, 2012  at Winthrop   0-1  .000  .000  0-0  0-0 
Sep 17, 2012  at Charleston Southern   3-2  .000  .500  0-0  0-0 
Sep 21, 2012  FURMAN   0-3  .000  .500  0-0  0-0 
Sep 23, 2012  WOFFORD   3-1  .000  .400  0-0  0-0 
Sep 28, 2012  at Elon   1-1  .000  .400  0-0  0-0 
Sep 30, 2012  at UNCG   1-2  .000  .400  0-0  0-0 
Oct 04, 2012  DAVIDSON   1-2  .000  .400  0-0  0-0 
Oct 07, 2012  at Georgia Southern   4-2  .000  .333  0-0  0-0 
Oct 12, 2012  SAMFORD   0-2  .000  .375  0-0  0-0 
Oct 14, 2012  CHATTANOOGA   2-3  .000  .500  0-0  0-0 
Oct 19, 2012  at Appalachian State   3-2  .000  .500  0-0  0-0 
Oct 21, 2012  at Western Carolina   2-3  .000  .545  0-0  0-0 
Oct 24, 2012  at Col. of Charleston   0-1  .000  .462  1-0  0-0 
Totals     27-43  18  18  13  .000  .462  1-0  0-0 

 
Games played: 18
Shots per game: 0.72
Goals per game: 0.00
Assists per game: 0.11
Points per game: 0.11