#11 Nicole Levermann  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 25, 2013  at Navy   0-5  .000  1.000  0-0  0-0  75 
Aug 30, 2013  JACKSONVILLE STATE   3-1  .000  .500  0-0  0-0  56 
Sep 01, 2013  CANISIUS   1-1  .000  .250  0-0  0-0  76 
Sep 08, 2013  CHARLESTON SOUTHERN   2-1  .000  .333  0-0  0-0  85 
Sep 13, 2013  at Presbyterian   1-2  .000  .364  0-0  0-0  110 
Sep 18, 2013  WINTHROP   2-2  .000  .385  0-0  0-0  110 
Sep 27, 2013  at Furman   0-7  .000  .385  0-0  0-0  90 
Sep 29, 2013  at Wofford   0-2  .000  .385  0-0  0-0  90 
Oct 04, 2013  ELON   2-1  .000  .385  0-0  0-0  90 
Oct 06, 2013  UNCG   3-5  .062  .438  0-0  0-0  90 
Oct 10, 2013  at Davidson   0-3  .059  .412  0-0  0-0  90 
Oct 13, 2013  GEORGIA SOUTHERN   2-3  .087  .435  0-0  0-0 
Oct 18, 2013  at Samford   3-2  .160  .480  1-0  0-0  53 
Oct 20, 2013  at Chattanooga   3-1  .167  .533  1-0  0-0  82 
Oct 25, 2013  APPALACHIAN STATE   3-9  .152  .545  0-0  0-0  67 
Oct 27, 2013  WESTERN CAROLINA   0-4  .132  .526  0-0  0-0  90 
Oct 30, 2013  FRANCIS MARION   3-4  .116  .512  0-0  0-0  95 
Totals     28-53  17  17  11  43  .116  22  .512  2-0  0-0  1349 

 
Games played: 17
Shots per game: 2.53
Goals per game: 0.29
Assists per game: 0.06
Points per game: 0.65