| #14 Jillian Meyer |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 23, 2013 | at Maryland | 0-9 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 81 |
| Aug 25, 2013 | at Navy | 0-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
| Aug 30, 2013 | JACKSONVILLE STATE | 3-1 | * | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 90 | |
| Sep 01, 2013 | CANISIUS | 1-1 | * | * | 0 | 1 | 1 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 99 |
| Sep 08, 2013 | CHARLESTON SOUTHERN | 2-1 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 90 |
| Sep 13, 2013 | at Presbyterian | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 110 |
| Sep 18, 2013 | WINTHROP | 2-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 110 |
| Sep 27, 2013 | at Furman | 0-7 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 90 |
| Sep 29, 2013 | at Wofford | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 90 |
| Oct 04, 2013 | ELON | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 90 |
| Oct 06, 2013 | UNCG | 3-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 90 |
| Oct 10, 2013 | at Davidson | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 90 |
| Oct 13, 2013 | GEORGIA SOUTHERN | 2-3 | * | * | 1 | 0 | 2 | 2 | .200 | 1 | .400 | 0-0 | 0 | 0-0 | 0 |
| Oct 18, 2013 | at Samford | 3-2 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0-0 | 0 | 0-0 | 90 |
| Oct 20, 2013 | at Chattanooga | 3-1 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0-0 | 0 | 0-0 | 90 |
| Oct 25, 2013 | APPALACHIAN STATE | 3-9 | * | * | 0 | 0 | 0 | 1 | .167 | 1 | .500 | 1-0 | 0 | 0-0 | 58 |
| Oct 27, 2013 | WESTERN CAROLINA | 0-4 | * | * | 0 | 0 | 0 | 1 | .143 | 0 | .429 | 0-0 | 0 | 0-0 | 90 |
| Oct 30, 2013 | FRANCIS MARION | 3-4 | * | * | 0 | 0 | 0 | 1 | .125 | 0 | .375 | 0-0 | 0 | 0-0 | 95 |
| Totals | 28-62 | 18 | 17 | 1 | 3 | 5 | 8 | .125 | 3 | .375 | 2-0 | 0 | 0-0 | 1543 |
|
Games played: 18 Shots per game: 0.44 Goals per game: 0.06 Assists per game: 0.17 Points per game: 0.28 |