# 7 Ruth Leiva  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 23, 2013  at Maryland   0-9  .000  .000  0-0  0-0  90 
Aug 25, 2013  at Navy   0-5  .000  .000  0-0  0-0  82 
Aug 30, 2013  JACKSONVILLE STATE   3-1  .000  .000  0-0  0-0  90 
Sep 01, 2013  CANISIUS   1-1  .000  .667  0-0  0-0  89 
Sep 08, 2013  CHARLESTON SOUTHERN   2-1  .100  .800  0-0  0-0  45 
Sep 13, 2013  at Presbyterian   1-2  .100  .800  0-0  0-0  110 
Sep 18, 2013  WINTHROP   2-2  .167  .833  0-0  0-0  104 
Sep 27, 2013  at Furman   0-7  .133  .733  0-0  0-0  90 
Sep 29, 2013  at Wofford   0-2  .125  .750  0-0  0-0  82 
Oct 04, 2013  ELON   2-1  .111  .667  0-0  0-0  90 
Oct 06, 2013  UNCG   3-5  .130  .652  0-0  0-0  90 
Oct 10, 2013  at Davidson   0-3  .107  .679  0-0  0-0  90 
Oct 13, 2013  GEORGIA SOUTHERN   2-3  .088  .647  0-0  0-0 
Oct 18, 2013  at Samford   3-2  .088  .647  1-0  0-0  90 
Oct 20, 2013  at Chattanooga   3-1  .105  .658  0-0  0-0  78 
Oct 25, 2013  APPALACHIAN STATE   3-9  .105  .658  0-0  0-0  69 
Oct 27, 2013  WESTERN CAROLINA   0-4  .100  .625  0-0  0-0  90 
Oct 30, 2013  FRANCIS MARION   3-4  .116  .628  0-0  0-0  95 
Totals     28-62  18  18  11  43  .116  27  .628  1-0  0-0  1474 

 
Games played: 18
Shots per game: 2.39
Goals per game: 0.28
Assists per game: 0.06
Points per game: 0.61