#10 Lea Raedle |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 22, 2014 | USC UPSTATE | 1-0 | * | * | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0-0 | 1 | 0-0 | 76 |
Aug 24, 2014 | at Coastal Carolina | 0-2 | * | * | 0 | 0 | 0 | 1 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 72 |
Aug 29, 2014 | SOUTH CAROLINA STATE | 3-2 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 0 |
Aug 31, 2014 | NJIT | 2-1 | * | * | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0-0 | 0 | 0-0 | 65 |
Sep 05, 2014 | RICHMOND | 1-2 | * | * | 0 | 0 | 0 | 1 | .286 | 0 | .571 | 0-0 | 0 | 0-0 | 77 |
Sep 07, 2014 | NORTH FLORIDA | 1-2 | * | 0 | 0 | 0 | 1 | .250 | 1 | .625 | 1-0 | 0 | 0-0 | 67 | |
Sep 12, 2014 | at Columbia | 1-2 | * | * | 0 | 1 | 1 | 1 | .222 | 0 | .556 | 0-0 | 0 | 0-0 | 82 |
Sep 14, 2014 | at Fordham | 0-2 | * | 0 | 0 | 0 | 2 | .182 | 0 | .455 | 0-0 | 0 | 0-0 | 70 | |
Sep 17, 2014 | CHARLESTON SOUTHERN | 3-1 | * | * | 0 | 1 | 1 | 3 | .143 | 1 | .429 | 0-0 | 0 | 0-0 | 45 |
Sep 21, 2014 | COLL. OF CHARLESTON | 1-2 | * | * | 0 | 0 | 0 | 2 | .125 | 1 | .438 | 0-0 | 0 | 0-0 | 45 |
Sep 26, 2014 | VMI | 2-3 | * | * | 1 | 0 | 2 | 10 | .115 | 8 | .577 | 0-0 | 0 | 0-0 | 90 |
Sep 28, 2014 | UNCG | 1-4 | * | * | 0 | 0 | 0 | 6 | .094 | 5 | .625 | 0-0 | 0 | 0-0 | 90 |
Oct 03, 2014 | at Furman | 2-1 | * | * | 0 | 0 | 0 | 1 | .091 | 0 | .606 | 0-0 | 0 | 0-0 | 90 |
Oct 05, 2014 | at Wofford | 0-3 | * | * | 0 | 0 | 0 | 2 | .086 | 2 | .629 | 0-0 | 0 | 0-0 | 77 |
Oct 10, 2014 | WESTERN CAROLINA | 1-3 | * | * | 0 | 0 | 0 | 2 | .081 | 2 | .649 | 0-0 | 0 | 0-0 | 90 |
Oct 12, 2014 | EAST TENNESSEE STATE | 3-5 | * | * | 1 | 0 | 2 | 1 | .105 | 1 | .658 | 0-0 | 0 | 0-0 | 90 |
Oct 17, 2014 | MERCER | 0-3 | * | * | 0 | 0 | 0 | 0 | .105 | 0 | .658 | 0-0 | 0 | 0-0 | 76 |
Oct 24, 2014 | at Samford | 1-3 | * | * | 1 | 0 | 2 | 3 | .122 | 2 | .659 | 0-0 | 0 | 0-0 | 45 |
Oct 26, 2014 | at Chattanooga | 8-2 | * | * | 2 | 4 | 8 | 8 | .143 | 5 | .653 | 0-0 | 1 | 0-0 | 85 |
Oct 29, 2014 | at VMI | 3-0 | * | * | 1 | 1 | 3 | 5 | .148 | 3 | .648 | 0-0 | 0 | 0-0 | 90 |
Nov 01, 2014 | at Samford | 0-6 | * | * | 0 | 0 | 0 | 1 | .145 | 1 | .655 | 0-0 | 0 | 0-0 | 77 |
Totals | 34-49 | 21 | 19 | 8 | 7 | 23 | 55 | .145 | 36 | .655 | 1-0 | 2 | 0-0 | 1499 |
Games played: 21 Shots per game: 2.62 Goals per game: 0.38 Assists per game: 0.33 Points per game: 1.10 |