#11 Vanessa Aponte  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 29, 2014  SOUTH CAROLINA STATE  3-2    .000  .000  0-0  0-0 
Aug 31, 2014  NJIT   2-1  .000  .200  0-0  0-0  55 
Sep 05, 2014  RICHMOND   1-2  .000  .167  0-0  0-0  77 
Sep 07, 2014  NORTH FLORIDA   1-2  .111  .333  0-0  1-1  68 
Sep 12, 2014  at Columbia   1-2  .077  .308  0-0  0-0  90 
Sep 14, 2014  at Fordham   0-2  .077  .308  0-0  0-0  68 
Sep 17, 2014  CHARLESTON SOUTHERN   3-1  .176  .353  0-0  0-0  45 
Sep 21, 2014  COLL. OF CHARLESTON   1-2  .190  .333  0-0  1-1  45 
Sep 26, 2014  VMI   2-3  .154  .269  0-0  0-1  90 
Sep 28, 2014  UNCG   1-4  .133  .300  0-0  0-0  80 
Oct 03, 2014  at Furman   2-1  .147  .294  0-0  0-0  85 
Oct 05, 2014  at Wofford   0-3  .139  .278  0-0  0-0  77 
Oct 10, 2014  WESTERN CAROLINA   1-3  .146  .366  0-0  0-0  90 
Oct 12, 2014  EAST TENNESSEE STATE  3-5  .146  .375  0-0  0-0  80 
Oct 17, 2014  MERCER   0-3  .140  .360  0-0  0-0  89 
Oct 24, 2014  at Samford   1-3  .135  .385  0-0  0-0  43 
Oct 26, 2014  at Chattanooga   8-2  .175  .404  0-0  0-0  55 
Oct 29, 2014  at VMI   3-0  .172  .422  1-0  0-0  90 
Nov 01, 2014  at Samford   0-6  .167  .424  1-0  0-0  90 
Totals     33-47  19  18  11  26  66  .167  28  .424  2-0  2-3  1317 

 
Games played: 19
Shots per game: 3.47
Goals per game: 0.58
Assists per game: 0.21
Points per game: 1.37