#12 Ray Brown |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 22, 2014 | USC UPSTATE | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 78 |
Aug 24, 2014 | at Coastal Carolina | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 42 |
Aug 29, 2014 | SOUTH CAROLINA STATE | 3-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 |
Aug 31, 2014 | NJIT | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 47 |
Sep 05, 2014 | RICHMOND | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .667 | 0-0 | 0 | 0-0 | 37 |
Sep 07, 2014 | NORTH FLORIDA | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 71 |
Sep 12, 2014 | at Columbia | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 36 |
Sep 14, 2014 | at Fordham | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 59 | |
Sep 17, 2014 | CHARLESTON SOUTHERN | 3-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 45 |
Sep 21, 2014 | COLL. OF CHARLESTON | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 45 |
Sep 26, 2014 | VMI | 2-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | 54 |
Sep 28, 2014 | UNCG | 1-4 | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 14 | |
Oct 03, 2014 | at Furman | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 90 |
Oct 05, 2014 | at Wofford | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 61 |
Oct 10, 2014 | WESTERN CAROLINA | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 90 |
Oct 12, 2014 | EAST TENNESSEE STATE | 3-5 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .571 | 0-0 | 0 | 0-0 | 82 |
Oct 17, 2014 | MERCER | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .571 | 0-0 | 0 | 0-0 | 84 |
Oct 24, 2014 | at Samford | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .571 | 0-0 | 0 | 0-0 | 45 |
Oct 26, 2014 | at Chattanooga | 8-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0-1 | 0 | 0-0 | 64 |
Totals | 31-43 | 19 | 17 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0-1 | 0 | 0-0 | 1044 |
Games played: 19 Shots per game: 0.42 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |