#14 Mady Riegel |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 22, 2014 | USC UPSTATE | 1-0 | * | * | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 | 60 |
Aug 24, 2014 | at Coastal Carolina | 0-2 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .750 | 0-0 | 0 | 0-0 | 79 |
Aug 29, 2014 | SOUTH CAROLINA STATE | 3-2 | * | * | 1 | 0 | 2 | 2 | .167 | 1 | .667 | 1-0 | 0 | 0-0 | 0 |
Aug 31, 2014 | NJIT | 2-1 | * | * | 0 | 0 | 0 | 1 | .143 | 0 | .571 | 0-0 | 0 | 0-0 | 39 |
Sep 05, 2014 | RICHMOND | 1-2 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .571 | 0-0 | 0 | 0-0 | 55 |
Sep 07, 2014 | NORTH FLORIDA | 1-2 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .571 | 0-0 | 0 | 0-0 | 48 |
Sep 12, 2014 | at Columbia | 1-2 | * | 1 | 0 | 2 | 1 | .250 | 1 | .625 | 0-0 | 0 | 0-0 | 45 | |
Sep 14, 2014 | at Fordham | 0-2 | * | 0 | 0 | 0 | 1 | .222 | 0 | .556 | 0-0 | 0 | 0-0 | 52 | |
Sep 17, 2014 | CHARLESTON SOUTHERN | 3-1 | * | 0 | 0 | 0 | 0 | .222 | 0 | .556 | 0-0 | 0 | 0-0 | 0 | |
Sep 21, 2014 | COLL. OF CHARLESTON | 1-2 | * | 0 | 0 | 0 | 1 | .200 | 1 | .600 | 0-0 | 0 | 0-0 | 0 | |
Sep 26, 2014 | VMI | 2-3 | * | * | 1 | 0 | 2 | 2 | .250 | 2 | .667 | 0-0 | 0 | 0-0 | 90 |
Sep 28, 2014 | UNCG | 1-4 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .667 | 0-0 | 0 | 0-0 | 67 |
Oct 03, 2014 | at Furman | 2-1 | * | * | 1 | 0 | 2 | 2 | .286 | 1 | .643 | 0-0 | 0 | 0-0 | 85 |
Oct 05, 2014 | at Wofford | 0-3 | * | * | 0 | 0 | 0 | 1 | .267 | 0 | .600 | 0-0 | 0 | 0-0 | 35 |
Oct 10, 2014 | WESTERN CAROLINA | 1-3 | * | 0 | 0 | 0 | 0 | .267 | 0 | .600 | 0-0 | 0 | 0-0 | 55 | |
Oct 12, 2014 | EAST TENNESSEE STATE | 3-5 | * | 0 | 1 | 1 | 1 | .250 | 1 | .625 | 0-0 | 0 | 0-0 | 61 | |
Oct 17, 2014 | MERCER | 0-3 | * | * | 0 | 0 | 0 | 1 | .235 | 0 | .588 | 0-0 | 0 | 0-0 | 79 |
Oct 24, 2014 | at Samford | 1-3 | * | * | 0 | 0 | 0 | 0 | .235 | 0 | .588 | 0-0 | 0 | 0-0 | 72 |
Oct 26, 2014 | at Chattanooga | 8-2 | * | * | 2 | 1 | 5 | 2 | .316 | 2 | .632 | 0-0 | 0 | 0-0 | 39 |
Oct 29, 2014 | at VMI | 3-0 | * | * | 1 | 0 | 2 | 4 | .304 | 3 | .652 | 0-0 | 1 | 0-0 | 84 |
Nov 01, 2014 | at Samford | 0-6 | * | * | 0 | 0 | 0 | 0 | .304 | 0 | .652 | 0-0 | 0 | 0-0 | 77 |
Totals | 34-49 | 21 | 15 | 7 | 3 | 17 | 23 | .304 | 15 | .652 | 1-0 | 1 | 0-0 | 1122 |
Games played: 21 Shots per game: 1.10 Goals per game: 0.33 Assists per game: 0.14 Points per game: 0.81 |